![]() |
2012-2013 Last update Nov 28, 2012 3:15 AM | ![]() |
Game | IHS1394 | |
Date | Tuesday, November 27 2012 | |
Time | 8:40 PM | |
Location | Twin Rinks Blue (Buffalo Grove) | |
Home Team | 9 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin |
Visiting Team | 1 | Conant HS (HSD1 VAR) Varsity |
BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
34 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | Matchen, Garret K | 225:00 | 40 | 35 | 5 | 87.50 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 0:19 | 14 | Schulze, Zachary A | 6 | Marriner, Alexander I | Power Play | |||
2 | 13:31 | 97 | Cappuccitti, John M | 13 | Turcotte, Cody | Normal | |||
2 | 3:17 | 97 | Cappuccitti, John M | 89 | Vamvakos, Mason A | 7 | Searles, Joshua V | Power Play | |
2 | 1:04 | 97 | Cappuccitti, John M | Normal | |||||
3 | 10:59 | 18 | Havlir, Connor J | 88 | Desalvo, Michael D | Normal | |||
3 | 10:09 | 14 | Schulze, Zachary A | 91 | Starr, Brendan K | Normal | |||
3 | 6:47 | 18 | Havlir, Connor J | 88 | Desalvo, Michael D | Power Play | |||
3 | 5:10 | 19 | Koch, Bradley J | 14 | Schulze, Zachary A | Normal | |||
3 | 3:32 | 71 | Myers, Patrick T | 17 | Morales, Richard W | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 7:47 | 88 | Desalvo, Michael D | 2:00 | Boarding | ||||
2 | 1:40 | 6 | Marriner, Alexander I | 2:00 | Roughing | ||||
3 | 13:38 | 75 | Fine, William W | 2:00 | Interference | ||||
3 | 13:38 | 75 | Fine, William W | 10:00 | Misconduct | ||||
3 | 0:37 | 14 | Schulze, Zachary A | 2:00 | Interference |
Conant HS (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | Conant HS (HSD1 VAR) Varsity | Wieczorek, Evan R | 212:10 | 235 | 195 | 40 | 82.98 | 5 | 8.00 | |||
0 | Conant HS (HSD1 VAR) Varsity | Elmore, Nicholas C | 12:50 | 15 | 10 | 5 | 66.67 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 11:04 | Benigni, James A | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 11:42 | Ruzanski, Scott N | 2:00 | High Sticking | |||||
1 | 3:05 | Quinn, Kevin R | 2:00 | Slashing | |||||
1 | 1:05 | Quinn, Kevin R | 2:00 | Roughing | |||||
2 | 13:29 | Feeney, Jonathan W | 2:00 | Roughing | |||||
2 | 4:14 | Summers, Grant L | 2:00 | Roughing | |||||
2 | 1:40 | Musial, Matthew M | 2:00 | Roughing | |||||
3 | 8:04 | Feeney, Jonathan W | 2:00 | High Sticking | |||||
3 | 3:56 | Noonan, Connor J | 2:00 | Checking From Behind | |||||
3 | 3:56 | Noonan, Connor J | 10:00 | Checking From Behind |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |