![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS255 | |
Date | Tuesday, October 30 2012 | |
Time | 8:40 PM | |
Location | Twin Rinks Red (Buffalo Grove) | |
Home Team | 8 | BGHW HS (HSD2 VAR) Buffalo Grove Hersey Wheelin |
Visiting Team | 1 | Crystal Lake S (HSD2 VAR) Varsity |
BGHW HS (HSD2 VAR) Buffalo Grove Hersey Wheelin |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
33 | BGHW HS (HSD2 VAR) Buffalo Grove Hersey Wheelin | Cole, Andrew B | 225:00 | 65 | 60 | 5 | 92.31 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 14:05 | 19 | Koch, Bradley J | Normal | |||||
1 | 10:58 | 71 | Myers, Patrick T | 7 | Searles, Joshua V | 97 | Cappuccitti, John M | Normal | |
1 | 6:39 | 71 | Myers, Patrick T | 13 | Turcotte, Cody | 97 | Cappuccitti, John M | Normal | |
1 | 6:09 | 4 | Puppolo, Evan C | Normal | |||||
1 | 3:19 | 71 | Myers, Patrick T | 6 | Marriner, Alexander I | 13 | Turcotte, Cody | Normal | |
1 | 2:40 | 97 | Cappuccitti, John M | 71 | Myers, Patrick T | Shorthanded | |||
1 | 0:41 | 4 | Puppolo, Evan C | 19 | Koch, Bradley J | Normal | |||
3 | 8:24 | 94 | Guertler, Joshua R | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 2:54 | 13 | Turcotte, Cody | 2:00 | Interference | ||||
2 | 4:51 | 14 | Schulze, Zachary A | 2:00 | Roughing | ||||
3 | 3:00 | 6 | Marriner, Alexander I | 2:00 | Roughing | ||||
3 | 0:15 | 75 | Fine, William W | 2:00 | Tripping |
Crystal Lake S (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
44 | Crystal Lake S (HSD2 VAR) Varsity | Dante, Troy N | 166:35 | 115 | 100 | 15 | 86.96 | 5 | 3.00 | |||
35 | Crystal Lake S (HSD2 VAR) Varsity | Wasilewski, Cory E | 58:25 | 75 | 50 | 25 | 66.67 | 5 | 5.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 13:50 | 21 | Bigos, Jacob R | 4 | Kinker, Matthew H | 3 | Gustafson, Shane W | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 14:06 | 3 | Gustafson, Shane W | 2:00 | Slashing | ||||
2 | 8:19 | 3 | Gustafson, Shane W | 2:00 | Holding | ||||
2 | 4:51 | 18 | Hudak, Connor S | 2:00 | Roughing | ||||
3 | 9:05 | 3 | Gustafson, Shane W | 2:00 | Tripping | ||||
3 | 3:00 | 6 | Allen, Matthew J | 2:00 | Roughing | ||||
3 | 3:00 | 6 | Allen, Matthew J | 2:00 | Roughing |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |