![]() | 2012-2013 Last update Jan 30, 2013 3:15 AM | ![]() |
Game | IHS254 | |
Date | Saturday, October 27 2012 | |
Time | 5:50 PM | |
Location | Twin Rinks Red (Buffalo Grove) | |
Home Team | 3 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin |
Visiting Team | 0 | PREP HS (HSD1 VAR) |
BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
33 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | Cole, Andrew B | 225:00 | 60 | 60 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 13:58 | 13 | Turcotte, Cody | 97 | Cappuccitti, John M | Normal | |||
3 | 12:47 | 4 | Puppolo, Evan C | 19 | Koch, Bradley J | Normal | |||
3 | 8:53 | 4 | Puppolo, Evan C | 89 | Vamvakos, Mason A | Shorthanded |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 14:00 | 7 | Searles, Joshua V | 2:00 | Too many men | ||||
1 | 10:00 | 13 | Turcotte, Cody | 2:00 | Interference | ||||
1 | 8:12 | 94 | Guertler, Joshua R | 2:00 | Holding | ||||
1 | 1:39 | 13 | Turcotte, Cody | 2:00 | Interference | ||||
2 | 12:48 | 91 | Starr, Brendan K | 2:00 | Hooking | ||||
2 | 6:36 | 89 | Vamvakos, Mason A | 2:00 | Elbowing | ||||
3 | 10:25 | 19 | Koch, Bradley J | 2:00 | Tripping | ||||
3 | 6:51 | 14 | Schulze, Zachary A | 2:00 | Roughing | ||||
3 | 1:52 | 17 | Morales, Richard W | 2:00 | Tripping |
PREP HS (HSD1 VAR) |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | PREP HS (HSD1 VAR) | Bailey, Michael W | 225:00 | 155 | 140 | 15 | 90.32 | 5 | 3.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 9:31 | 5 | Panos, Jimmy N | 2:00 | Roughing | ||||
1 | 5:30 | 23 | Vannatta, Michael T | 2:00 | Cross Checking | ||||
2 | 9:53 | 12 | Gattuso, Anthony J | 2:00 | Slashing | ||||
2 | 7:41 | 92 | Peterson, Craig M | 2:00 | High Sticking | ||||
2 | 4:38 | 20 | Deau, Patrick W | 2:00 | Tripping | ||||
2 | 0:52 | 92 | Peterson, Craig M | 2:00 | Hooking | ||||
3 | 7:19 | 5 | Panos, Jimmy N | 2:00 | Roughing | ||||
3 | 6:51 | 15 | Jasinski, Jacek D | 2:00 | Roughing |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |