![]() | 2012-2013 Last update Feb 15, 2013 3:15 AM Jacob S Makway 29 - Warren HS (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
Fr | Goal | 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
590:36 | 310 | 261 | 49 | 84 | 16 | 3.06 |
IHS492 | IHS NC | Wed | 9/26 | GM | 7:00 PM | 2 | Warren HS (HSD2 VAR) Varsity | 5 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS279 | IHS NC | Sun | 9/30 | CL W | 7:30 PM | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 3 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS493 | IHS NC | Wed | 10/10 | GM | 8:20 PM | 3 | Warren HS (HSD2 VAR) Varsity | 5 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS494 | IHS NC | Wed | 10/17 | GM | 8:20 PM | 2 | Warren HS (HSD2 VAR) Varsity | 5 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS428 | IHS NC | Sat | 10/20 | HEART | 7:50 PM | 4 | Loyola Academy (HSD2 VAR) Varsity - Marron | 2 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS455 | IHS NC | Wed | 10/24 | WINN | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 3 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS495 | IHS NC | Sat | 10/27 | GM | 6:35 PM | 1 | Warren HS (HSD2 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS496 | IHS NC | Wed | 10/31 | GM | 8:20 PM | 5 | Warren HS (HSD2 VAR) Varsity | 7 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1390 | IHS NC | Sun | 11/04 | GM | 7:30 PM | 6 | Warren HS (HSD2 VAR) Varsity | 1 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS497 | IHS NC | Wed | 11/07 | GM | 8:20 PM | 4 | Warren HS (HSD2 VAR) Varsity | 5 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS351 | IHS NC | Sat | 11/10 | HP | 9:20 PM | 5 | Highland Park HS (HSD2 VAR) Varsity | 2 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS273 | IHS NC | Tue | 11/13 | VH N | 8:50 PM | 5 | Carmel Catholic (HSD2 VAR) Varsity | 4 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS338 | IHS NC | Wed | 11/14 | GM | 8:20 PM | 4 | Lakers High School (HSD1 VAR) Varsity | 5 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS498 | IHS NC | Sat | 11/17 | GM | 5:15 PM | 3 | Warren HS (HSD2 VAR) Varsity | 6 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS405 | IHS NC | Wed | 11/21 | LFC | 6:00 PM | 3 | Lake Forest HS (HSD2 VAR) Varsity | 3 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1416 | IHS NC | Tue | 11/27 | EDGEE | 8:40 PM | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 | 5 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS499 | IHS NC | Sat | 12/01 | GM | 5:15 PM | 2 | Warren HS (HSD2 VAR) Varsity | 2 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS473 | IHS NC | Sun | 12/02 | NSIA | 5:30 PM | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | 3 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS314 | IHS NC | Wed | 12/05 | BG B | 8:40 PM | 6 | Deerfield (HSD2 VAR) Varsity | 2 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS488 | IHS NC | Sat | 12/08 | WESTM | 7:20 PM | 2 | PREP HS (HSD1 VAR) | 6 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1418 | IHS NC | Sun | 12/09 | GM | 9:10 PM | 7 | Warren HS (HSD2 VAR) Varsity | 1 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS500 | IHS NC | Wed | 12/12 | GM | 8:20 PM | 5 | Warren HS (HSD2 VAR) Varsity | 1 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS375 | IHS NC | Fri | 1/04 | HEART | 9:20 PM | 1 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 3 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS450 | IHS NC | Wed | 1/09 | BAL | 8:00 PM | 3 | Maine Township HS (HSD1 VAR) Varsity | 1 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS501 | IHS NC | Sat | 1/12 | GM | 5:15 PM | 0 | Warren HS (HSD2 VAR) Varsity | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS502 | IHS NC | Wed | 1/16 | GM | 8:20 PM | 0 | Warren HS (HSD2 VAR) Varsity | 6 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS370 | IHS NC | Sun | 1/20 | WESTM | 7:30 PM | 1 | Lake Zurich HS (HSD2 VAR) Varsity | 7 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS330 | IHS NC | Wed | 1/23 | EVAN | 8:15 PM | 8 | Evanston HS (HSD1 VAR) Varsity | 3 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS503 | IHS NC | Sat | 1/26 | GM | 6:35 PM | 4 | Warren HS (HSD2 VAR) Varsity | 4 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS504 | IHS NC | Wed | 1/30 | GM | 8:20 PM | 7 | Warren HS (HSD2 VAR) Varsity | 2 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF587 | IHS NC | Mon | 2/04 | GM | 8:00 PM | 2 | Warren HS (HSD2 VAR) Varsity | 1 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1460 | IHS NC | Sat | 2/09 | ICEHS | 5:30 PM | 4 | Evanston HS (HSD1 VAR) Varsity | 0 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1468 | IHS NC | Sun | 2/10 | WESTM | 4:10 PM | 3 | Libertyville HS (HSD1 VAR) Varsity | 2 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JTR19 | IHS NC | Wed | 2/13 | GM | 8:20 PM | 3 | Warren HS (HSD2 VAR) Varsity | 3 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013