![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS494 | |
Date | Wednesday, October 17 2012 | |
Time | 8:20 PM | |
Location | Gurnee Mills (Rinkside Sports) | |
Home Team | 2 | Warren HS (HSD2 VAR) Varsity |
Visiting Team | 5 | Highland Park HS (HSD2 VAR) Varsity |
Warren HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Warren HS (HSD2 VAR) Varsity | Carpenter, Tyler J | 225:00 | 100 | 75 | 25 | 75.00 | 5 | 5.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 5:48 | 4 | Hinkemeyer, Michael T | 17 | Johnson, Matthew D | 19 | Perry, Jacob T | Normal | |
2 | 2:31 | 19 | Perry, Jacob T | 21 | Hall, Austin D | 17 | Johnson, Matthew D | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 7:43 | 22 | Crosson, Joseph J | 2:00 | High Sticking | ||||
3 | 3:35 | 22 | Crosson, Joseph J | 2:00 | High Sticking |
Highland Park HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
62 | Highland Park HS (HSD2 VAR) Varsity | Berger, Benjamin J | 225:00 | 105 | 95 | 10 | 90.48 | 5 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 4:18 | 13 | Saul, Brice P | 12 | Chudacoff, Jonathan C | 97 | Pickus, Noah L | Normal | |
1 | 2:39 | 12 | Chudacoff, Jonathan C | 13 | Saul, Brice P | 97 | Pickus, Noah L | Normal | |
1 | 1:50 | 40 | Block, Alex J | 17 | Shapiro, Alec | Normal | |||
2 | 12:56 | 17 | Shapiro, Alec | 9 | Baker, Matthew M | Normal | |||
3 | 1:45 | 17 | Shapiro, Alec | 40 | Block, Alex J | 19 | Schneider, Koby B | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 0:23 | 87 | Putlak, Zachary D | 2:00 | Hooking | ||||
2 | 11:28 | 26 | Ebihara, Sean A | 2:00 | Tripping | ||||
2 | 9:50 | 19 | Schneider, Koby B | 2:00 | Tripping | ||||
2 | 8:35 | 82 | Shiner, Max A | 2:00 | Tripping | ||||
2 | 5:38 | 24 | Jagadeesh, Kieran R | 2:00 | Tripping | ||||
2 | 4:17 | 28 | Rutstein, Griffin H | 2:00 | Slashing | ||||
3 | 4:01 | 19 | Schneider, Koby B | 2:00 | High Sticking | ||||
3 | 0:57 | 19 | Schneider, Koby B | 2:00 | Hooking |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |