![]() | 2012-2013 Last update Jan 11, 2013 3:15 AM | ![]() |
Game | IHS450 | |
Date | Wednesday, January 9 2013 | |
Time | 8:00 PM | |
Location | Ballard (Niles) | |
Home Team | 3 | Maine Township HS (HSD1 VAR) Varsity |
Visiting Team | 1 | Warren HS (HSD2 VAR) Varsity |
Maine Township HS (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | Maine Township HS (HSD1 VAR) Varsity | Papciak, Zachary G | 225:00 | 110 | 105 | 5 | 95.45 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 10:45 | 19 | Flynn, Ethan J | 24 | Kasch, Daniel J | 28 | Rooney, Michael J | Normal | |
2 | 13:55 | 12 | Kurtz, Steve | 16 | Conoboy, Patrick J | Normal | |||
3 | 7:46 | 40 | Oleary, Brendan P | 13 | Wagner, Erik A | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 8:35 | 12 | Kurtz, Steve | 2:00 | Cross Checking | ||||
1 | 4:21 | 40 | Oleary, Brendan P | 2:00 | Boarding | ||||
2 | 13:55 | 12 | Kurtz, Steve | 2:00 | Bench Minor | ||||
2 | 13:55 | 8 | Hadzhiev, Aleksandar M | 2:00 | Bench Minor | ||||
2 | 9:45 | 23 | Kurtz, Cam | 2:00 | Boarding | ||||
3 | 6:44 | 23 | Kurtz, Cam | 2:00 | Interference | ||||
3 | 4:38 | 27 | Kliczko, Andrew W | 2:00 | Roughing | ||||
3 | 4:38 | 27 | Kliczko, Andrew W | 10:00 | Misconduct | ||||
3 | 3:27 | 28 | Rooney, Michael J | 2:00 | Slashing | ||||
3 | 0:33 | 18 | Defrenza, Joseph M | 2:00 | Roughing |
Warren HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Warren HS (HSD2 VAR) Varsity | Carpenter, Tyler J | 225:00 | 80 | 65 | 15 | 81.25 | 5 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 8:08 | 17 | Johnson, Matthew D | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 11:00 | 4 | Hinkemeyer, Michael T | 2:00 | Holding | ||||
2 | 6:21 | 39 | Nowry, Jacob J | 2:00 | Tripping | ||||
2 | 2:26 | 93 | Sachs, Jason J | 2:00 | Tripping | ||||
3 | 10:33 | 22 | Crosson, Joseph J | 2:00 | Boarding | ||||
3 | 1:41 | 33 | Latal, Brett C | 2:00 | Tripping | ||||
3 | 0:33 | 22 | Crosson, Joseph J | 2:00 | Roughing |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |