![]() | 2012-2013 Last update Feb 13, 2013 3:15 AM Brandon Brumm 44 - Lakers High School (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Sr | Forward | 31 | 1 | 10 | 4 | 14 | 1 | 1 | 2 | 56:00 |
IHS332 | IHS NC | Sun | 9/16 | GM | 7:30 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 6 | Lake Forest HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS333 | IHS NC | Sun | 9/30 | GM | 7:30 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 8 | New Trier HS (HSD2 VAR) Varsity 2 Blue | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1382 | IHS NC | Sun | 10/07 | GM | 7:30 PM | 1 | Lakers High School (HSD1 VAR) Varsity | 4 | Conant HS (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS334 | IHS NC | Sun | 10/14 | GM | 7:30 PM | 2 | Lakers High School (HSD1 VAR) Varsity | 9 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS281 | IHS NC | Mon | 10/15 | CL W | 8:40 PM | 10 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 0 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
IHS269 | IHS NC | Tue | 10/16 | VH N | 8:50 PM | 3 | Carmel Catholic (HSD2 VAR) Varsity | 2 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS335 | IHS NC | Sat | 10/20 | IPBLU | 5:00 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 6 | Crystal Lake S (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS336 | IHS NC | Sun | 10/28 | GM | 7:30 PM | 1 | Lakers High School (HSD1 VAR) Varsity | 8 | Libertyville HS (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS442 | IHS NC | Sun | 11/04 | BAL | 8:10 PM | 8 | Maine Township HS (HSD1 VAR) Varsity | 0 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS309 | IHS NC | Wed | 11/07 | BG B | 8:40 PM | 9 | Deerfield (HSD2 VAR) Varsity | 0 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS257 | IHS NC | Sat | 11/10 | BG B | 5:30 PM | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
IHS337 | IHS NC | Sun | 11/11 | GM | 7:30 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 9 | Carmel Catholic (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS338 | IHS NC | Wed | 11/14 | GM | 8:20 PM | 4 | Lakers High School (HSD1 VAR) Varsity | 5 | Warren HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS339 | IHS NC | Sat | 11/17 | IPBLU | 5:00 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 8 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | |||||||||||||||||||||||||||
IHS1415 | IHS NC | Sun | 11/18 | EDGEW | 7:00 PM | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 | 6 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS340 | IHS NC | Sat | 12/01 | IPBLU | 5:45 PM | 1 | Lakers High School (HSD1 VAR) Varsity | 7 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS341 | IHS NC | Sun | 12/02 | GM | 7:30 PM | 2 | Lakers High School (HSD1 VAR) Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS353 | IHS NC | Sun | 12/09 | HP | 7:10 PM | 14 | Highland Park HS (HSD2 VAR) Varsity | 2 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
IHS420 | IHS NC | Wed | 12/12 | VH S | 8:30 PM | 3 | Libertyville HS (HSD1 VAR) Varsity | 0 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
IHS342 | IHS NC | Sat | 12/15 | IPBLU | 5:00 PM | 1 | Lakers High School (HSD1 VAR) Varsity | 9 | Evanston HS (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS343 | IHS NC | Sun | 12/16 | GM | 7:30 PM | 2 | Lakers High School (HSD1 VAR) Varsity | 8 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS381 | IHS NC | Fri | 12/21 | HEART | 9:20 PM | 10 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 2 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1402 | IHS NC | Sun | 1/06 | WESTM | 2:30 PM | 4 | Conant HS (HSD1 VAR) Varsity | 2 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
IHS490 | IHS NC | Wed | 1/09 | HE 2 | 9:10 PM | 5 | PREP HS (HSD1 VAR) | 2 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS369 | IHS NC | Sat | 1/12 | WESTM | 5:40 PM | 2 | Lake Zurich HS (HSD2 VAR) Varsity | 3 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS397 | IHS NC | Tue | 1/15 | LFA | 6:00 PM | 7 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 1 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
IHS478 | IHS NC | Thu | 1/24 | WILM | 7:55 PM | 4 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
IHS344 | IHS NC | Sat | 1/26 | IPBLU | 5:45 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 6 | Loyola Academy (HSD2 VAR) Varsity - Marron | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS304 | IHS NC | Sun | 1/27 | LEAFN | 8:20 PM | 9 | Crystal Lake S (HSD2 VAR) Varsity | 0 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1434 | IHS NC | Sat | 2/02 | LFC | 7:00 PM | 6 | Evanston HS (HSD1 VAR) Varsity | 4 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF587 | IHS NC | Mon | 2/04 | GM | 8:00 PM | 2 | Warren HS (HSD2 VAR) Varsity | 1 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
IHS1452 | IHS NC | Wed | 2/06 | GM | 8:20 PM | 8 | Lakers High School (HSD1 VAR) Varsity | 6 | St Patricks HS (HSD2 VAR) Varsity 2012 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013