![]() | 2012-2013 Last update Jan 29, 2013 3:15 AM Matthew J Allen 6 - Crystal Lake S (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Sr | Forward | 28 | 0 | 10 | 7 | 17 | 0 | 1 | 0 | 35:00 |
IHS292 | IHS NC | Sat | 9/29 | LEAFN | 8:30 PM | 3 | Crystal Lake S (HSD2 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS360 | IHS NC | Sun | 10/07 | WESTM | 5:50 PM | 2 | Lake Zurich HS (HSD2 VAR) Varsity | 9 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS481 | IHS NC | Wed | 10/17 | HE 2 | 9:10 PM | 7 | PREP HS (HSD1 VAR) | 6 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS335 | IHS NC | Sat | 10/20 | IPBLU | 5:00 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 6 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1386 | IHS NC | Sun | 10/21 | LEAFC | 6:50 PM | 8 | Crystal Lake S (HSD2 VAR) Varsity | 1 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS271 | IHS NC | Tue | 10/23 | VH N | 8:50 PM | 5 | Carmel Catholic (HSD2 VAR) Varsity | 7 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS255 | IHS NC | Tue | 10/30 | BG R | 8:40 PM | 8 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 1 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS293 | IHS NC | Sun | 11/04 | LEAFN | 8:20 PM | 7 | Crystal Lake S (HSD2 VAR) Varsity | 3 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS497 | IHS NC | Wed | 11/07 | GM | 8:20 PM | 4 | Warren HS (HSD2 VAR) Varsity | 5 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS322 | IHS NC | Sat | 11/10 | EVAN | 8:00 PM | 2 | Evanston HS (HSD1 VAR) Varsity | 2 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS294 | IHS NC | Sun | 11/11 | LEAFN | 8:20 PM | 9 | Crystal Lake S (HSD2 VAR) Varsity | 4 | PREP HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS417 | IHS NC | Wed | 11/14 | VH S | 8:30 PM | 4 | Libertyville HS (HSD1 VAR) Varsity | 10 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS295 | IHS NC | Sat | 11/17 | LEAFN | 7:00 PM | 3 | Crystal Lake S (HSD2 VAR) Varsity | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||
IHS296 | IHS NC | Sun | 11/18 | LEAFN | 8:20 PM | 3 | Crystal Lake S (HSD2 VAR) Varsity | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS396 | IHS NC | Mon | 11/26 | LFA | 6:00 PM | 2 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 4 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1395 | IHS NC | Sat | 12/01 | WESTM | 5:40 PM | 1 | Conant HS (HSD1 VAR) Varsity | 5 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS297 | IHS NC | Sun | 12/02 | LEAFN | 8:20 PM | 1 | Crystal Lake S (HSD2 VAR) Varsity | 2 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS298 | IHS NC | Sun | 12/09 | LEAFN | 8:20 PM | 7 | Crystal Lake S (HSD2 VAR) Varsity | 3 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS460 | IHS NC | Tue | 12/11 | WILM | 7:30 PM | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 4 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS299 | IHS NC | Sat | 12/15 | LEAFN | 6:50 PM | 11 | Crystal Lake S (HSD2 VAR) Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS288 | IHS NC | Fri | 12/21 | CL FE | 5:10 PM | 1 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 7 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS1422 | IHS NC | Sat | 12/22 | LEAFC | 8:20 PM | 9 | Crystal Lake S (HSD2 VAR) Varsity | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS435 | IHS NC | Sat | 1/05 | HEART | 4:30 PM | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | 5 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS300 | IHS NC | Sun | 1/06 | LEAFN | 8:20 PM | 3 | Crystal Lake S (HSD2 VAR) Varsity | 7 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||
IHS301 | IHS NC | Sat | 1/12 | LEAFN | 8:30 PM | 5 | Crystal Lake S (HSD2 VAR) Varsity | 4 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS409 | IHS NC | Wed | 1/23 | LFC | 8:00 PM | 3 | Lake Forest HS (HSD2 VAR) Varsity | 4 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS303 | IHS NC | Sat | 1/26 | LEAFN | 8:30 PM | 1 | Crystal Lake S (HSD2 VAR) Varsity | 0 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||
IHS304 | IHS NC | Sun | 1/27 | LEAFN | 8:20 PM | 9 | Crystal Lake S (HSD2 VAR) Varsity | 0 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |