![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 17, 2012 3:15 AM | ![]() |
Game | IHS417 | |
Date | Wednesday, November 14 2012 | |
Time | 8:30 PM | |
Location | Vernon Hills Glacier 1 (South) | |
Home Team | 4 | Libertyville HS (HSD1 VAR) Varsity |
Visiting Team | 10 | Crystal Lake S (HSD2 VAR) Varsity |
Libertyville HS (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
42 | Libertyville HS (HSD1 VAR) Varsity | Draths, Nicholas J | 75:00 | 65 | 40 | 25 | 61.54 | 5 | 5.00 | |||
1 | Libertyville HS (HSD1 VAR) Varsity | Schueler, John W | 150:00 | 100 | 75 | 25 | 75.00 | 5 | 5.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 5:00 | 34 | Santi, Phillip M | 18 | Miller, R Scott | Normal | |||
1 | 4:30 | 5 | Constable, Bryan D | 34 | Santi, Phillip M | Normal | |||
2 | 12:44 | 2 | Quinn, Patrick T | Normal | |||||
3 | 6:06 | 2 | Quinn, Patrick T | 71 | Valente, Alexander C | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 1:30 | 13 | Feinman, Alex K | 2:00 | Kneeing | ||||
2 | 0:02 | 34 | Santi, Phillip M | 2:00 | Head Contact |
Crystal Lake S (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
44 | Crystal Lake S (HSD2 VAR) Varsity | Dante, Troy N | 225:00 | 75 | 55 | 20 | 73.33 | 5 | 4.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 13:01 | 6 | Allen, Matthew J | Normal | |||||
1 | 7:57 | 21 | Bigos, Jacob R | 3 | Gustafson, Shane W | Normal | |||
1 | 6:58 | 21 | Bigos, Jacob R | 4 | Kinker, Matthew H | Normal | |||
1 | 2:54 | 21 | Bigos, Jacob R | Normal | |||||
1 | 0:09 | 4 | Kinker, Matthew H | 27 | Edwards, Brennen J | Normal | |||
2 | 13:56 | 45 | Lamasky, Cory J | 18 | Hudak, Connor S | Normal | |||
2 | 3:49 | 7 | Oneil, Sean T | 19 | Larue, Timothy R | Normal | |||
3 | 11:16 | 18 | Hudak, Connor S | 13 | Edwards, Ryan J | Normal | |||
3 | 4:54 | 27 | Edwards, Brennen J | 18 | Hudak, Connor S | Normal | |||
3 | 4:07 | 21 | Bigos, Jacob R | 3 | Gustafson, Shane W | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 1:49 | 18 | Hudak, Connor S | 2:00 | Interference | ||||
2 | 11:34 | 6 | Allen, Matthew J | 2:00 | High Sticking | ||||
3 | 6:30 | 6 | Allen, Matthew J | 2:00 | Charging |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |