![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS1386 | |
Date | Sunday, October 21 2012 | |
Time | 6:50 PM | |
Location | Leafs Ice Centre Central | |
Home Team | 8 | Crystal Lake S (HSD2 VAR) Varsity |
Visiting Team | 1 | Conant HS (HSD1 VAR) Varsity |
Crystal Lake S (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
44 | Crystal Lake S (HSD2 VAR) Varsity | Dante, Troy N | 225:00 | 55 | 50 | 5 | 90.91 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 10:59 | 4 | Kinker, Matthew H | Normal | |||||
1 | 6:59 | 3 | Gustafson, Shane W | 21 | Bigos, Jacob R | 81 | Wiggerman, Austin J | Normal | |
2 | 11:01 | 18 | Hudak, Connor S | 21 | Bigos, Jacob R | 4 | Kinker, Matthew H | Power Play | |
2 | 4:49 | 21 | Bigos, Jacob R | 18 | Hudak, Connor S | 81 | Wiggerman, Austin J | Power Play | |
2 | 1:38 | 21 | Bigos, Jacob R | 3 | Gustafson, Shane W | 4 | Kinker, Matthew H | Power Play | |
2 | 0:48 | 4 | Kinker, Matthew H | 19 | Larue, Timothy R | 3 | Gustafson, Shane W | Normal | |
3 | 5:38 | 21 | Bigos, Jacob R | Normal | |||||
3 | 1:36 | 3 | Gustafson, Shane W | 21 | Bigos, Jacob R | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 9:47 | 3 | Gustafson, Shane W | 2:00 | Holding | ||||
1 | 3:29 | 21 | Bigos, Jacob R | 2:00 | Interference | ||||
2 | 13:36 | 18 | Hudak, Connor S | 2:00 | Tripping | ||||
2 | 7:55 | 91 | Scott, Jack R | 2:00 | Tripping |
Conant HS (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | Conant HS (HSD1 VAR) Varsity | Elmore, Nicholas C | 225:00 | 115 | 75 | 40 | 65.22 | 5 | 8.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 11:51 | Sanzone, Brian C | Doherty, Luc J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 4:36 | Sanzone, Brian C | 2:00 | Charging | |||||
1 | 3:06 | Noonan, Connor J | 2:00 | Interference | |||||
2 | 12:12 | Feeney, Jonathan W | 2:00 | Holding | |||||
2 | 6:19 | Feeney, Jonathan W | 2:00 | Slashing | |||||
2 | 1:57 | Feeney, Jonathan W | 10:00 | Checking From Behind | |||||
2 | 1:57 | Feeney, Jonathan W | 2:00 | Checking From Behind | |||||
3 | 2:39 | Oboyle, Matthew T | 2:00 | Cross Checking |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |