![]() | 2012-2013 Last update Jan 14, 2013 3:15 AM | ![]() |
Game | IHS301 | |
Date | Saturday, January 12 2013 | |
Time | 8:30 PM | |
Location | Leafs Ice Centre North | |
Home Team | 5 | Crystal Lake S (HSD2 VAR) Varsity |
Visiting Team | 4 | Carmel Catholic (HSD2 VAR) Varsity |
Crystal Lake S (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
44 | Crystal Lake S (HSD2 VAR) Varsity | Dante, Troy N | 225:00 | 165 | 145 | 20 | 87.88 | 5 | 4.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 7:30 | 19 | Larue, Timothy R | 3 | Gustafson, Shane W | 21 | Bigos, Jacob R | Normal | |
1 | 2:15 | 21 | Bigos, Jacob R | 4 | Kinker, Matthew H | 45 | Lamasky, Cory J | Normal | |
2 | 4:24 | 27 | Edwards, Brennen J | 7 | Oneil, Sean T | 18 | Hudak, Connor S | Normal | |
2 | 1:22 | 21 | Bigos, Jacob R | 4 | Kinker, Matthew H | 3 | Gustafson, Shane W | Normal | |
3 | 3:52 | 4 | Kinker, Matthew H | 21 | Bigos, Jacob R | Shorthanded |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 9:24 | 18 | Hudak, Connor S | 2:00 | Interference | ||||
2 | 0:00 | 18 | Hudak, Connor S | 2:00 | Roughing | ||||
3 | 4:43 | 6 | Allen, Matthew J | 5:00 | Checking From Behind | ||||
3 | 4:43 | 6 | Allen, Matthew J | 10:00 | Game Misconduct | ||||
3 | 0:43 | 19 | Larue, Timothy R | 2:00 | Cross Checking |
Carmel Catholic (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | Carmel Catholic (HSD2 VAR) Varsity | Davies, Ian G | 225:00 | 160 | 135 | 25 | 84.38 | 5 | 5.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 2:02 | 48 | Wiacek, Michael J | 12 | Cutro, Nicholas S | 18 | Bratta, Joseph | Normal | |
2 | 13:17 | 3 | Vandervalk Iii, John F | 18 | Bratta, Joseph | 34 | Oconnor, Ian F | Shorthanded | |
3 | 8:39 | 11 | Cutro, Michael R | Normal | |||||
3 | 4:11 | 18 | Bratta, Joseph | 46 | Shenderovsky, Zachary R | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 14:35 | 21 | Harma, Nicholas D | 2:00 | Tripping | ||||
2 | 0:00 | 30 | Perrelle, Joseph M | 2:00 | Roughing |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |