![]() | 2012-2013 Last update Dec 24, 2012 3:15 AM | ![]() |
Game | IHS1422 | |
Date | Saturday, December 22 2012 | |
Time | 8:20 PM | |
Location | Leafs Ice Centre Central | |
Home Team | 9 | Crystal Lake S (HSD2 VAR) Varsity |
Visiting Team | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 |
Crystal Lake S (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Crystal Lake S (HSD2 VAR) Varsity | Wasilewski, Cory E | 225:00 | 105 | 95 | 10 | 90.48 | 5 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 10:52 | 3 | Gustafson, Shane W | 21 | Bigos, Jacob R | Normal | |||
1 | 7:25 | 6 | Allen, Matthew J | 7 | Oneil, Sean T | Normal | |||
1 | 4:03 | 29 | Rudolph, Max S | 63 | Bonne, Stephen M | 27 | Edwards, Brennen J | Normal | |
1 | 2:30 | 7 | Oneil, Sean T | 81 | Wiggerman, Austin J | Normal | |||
1 | 1:05 | 4 | Kinker, Matthew H | 3 | Gustafson, Shane W | 27 | Edwards, Brennen J | Normal | |
2 | 14:28 | 27 | Edwards, Brennen J | 63 | Bonne, Stephen M | 19 | Larue, Timothy R | Normal | |
3 | 14:12 | 21 | Bigos, Jacob R | 3 | Gustafson, Shane W | Normal | |||
3 | 10:43 | 6 | Allen, Matthew J | 7 | Oneil, Sean T | Normal | |||
3 | 9:15 | 81 | Wiggerman, Austin J | 6 | Allen, Matthew J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 5:13 | 4 | Kinker, Matthew H | 2:00 | Head Contact | ||||
2 | 4:25 | 29 | Rudolph, Max S | 2:00 | Unsportsmanlike Conduct | ||||
3 | 13:46 | 19 | Larue, Timothy R | 2:00 | Hooking |
St Patricks HS (HSD2 VAR) Varsity 2012 |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
96 | St Patricks HS (HSD2 VAR) Varsity 2012 | Orozco, Asael | 225:00 | 220 | 175 | 45 | 79.55 | 5 | 9.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 0:27 | 7 | Lukaszewicz, Mark T | 91 | Sullivan, Michael S | Normal | |||
3 | 12:36 | 63 | Passas, Nicholas J | 99 | Alex, Michael G | 91 | Sullivan, Michael S | Power Play |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |