![]() | IHSHL North-Central Division 2013-2014 Last update Feb 6, 2014 3:15 AM Jimmy N Panos 5 - PREP HS (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Forward | 17 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 48:00 |
IHS106 | IHS NC | Sat | 9/28 | WESTM | 9:00 PM | 5 | PREP HS (HSD1 VAR) Varsity | 0 | Kings HS Hockey (trn HSD1 VAR) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS108 | IHS NC | Sat | 10/12 | WESTM | 7:20 PM | 3 | PREP HS (HSD1 VAR) Varsity | 1 | St Patricks HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS140 | IHS NC | Wed | 10/16 | GM | 8:20 PM | 0 | Warren HS (HSD2 VAR) Varsity | 8 | PREP HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS109 | IHS NC | Fri | 10/18 | SCHE | 9:00 PM | 2 | PREP HS (HSD1 VAR) Varsity | 7 | CCM Tigers HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS184 | IHS NC | Mon | 10/21 | CL W | 8:40 PM | 2 | Cary-Grove (HSD1 VAR) Varsity | 6 | PREP HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS110 | IHS NC | Wed | 10/30 | HE 2 | 9:10 PM | 3 | PREP HS (HSD1 VAR) Varsity | 2 | Evanston HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS91 | IHS NC | Sun | 11/03 | WESTM | 7:30 PM | 7 | CFHS HS (HSD1 VAR) Varsity | 2 | PREP HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||
IHS71 | IHS NC | Wed | 11/06 | HP | 8:20 PM | 3 | Highland Park HS (HSD2 VAR) Varsity | 3 | PREP HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS111 | IHS NC | Fri | 11/08 | SCHE | 9:00 PM | 0 | PREP HS (HSD1 VAR) Varsity | 1 | New Trier HS (HSD2 VAR) Varsity Blue | ||||||||||||||||||||||||||||
IHS54 | IHS NC | Sat | 11/09 | BG B | 5:50 PM | 3 | Deerfield (HSD2 VAR) Varsity | 3 | PREP HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
MGN36 | IHS NC | Mon | 11/11 | SCHE | 7:15 PM | 1 | PREP HS (HSD1 VAR) Varsity | 8 | Latin School Of Chgo (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||
IHS112 | IHS NC | Fri | 11/15 | SCHE | 9:00 PM | 3 | PREP HS (HSD1 VAR) Varsity | 6 | Loyola Academy (HSD2 VAR) Varsity-maroon | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
IHS113 | IHS NC | Sat | 11/16 | WESTM | 9:00 PM | 2 | PREP HS (HSD1 VAR) Varsity | 6 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||
IHS7 | IHS NC | Wed | 11/20 | HE 1 | 9:10 PM | 5 | BGHW HS (HSD1 VAR) Varsity | 1 | PREP HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||
IHS28 | IHS NC | Sat | 11/23 | LFC | 5:15 PM | 4 | Lake Forest HS (HSD2 VAR) Varsity | 1 | PREP HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||
IHS114 | IHS NC | Wed | 11/27 | HE 2 | 9:10 PM | 1 | PREP HS (HSD1 VAR) Varsity | 5 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||
IHS171 | IHS NC | Sun | 12/08 | BAL | 8:10 PM | 8 | Maine Township HS (HSD1 VAR) Varsity | 1 | PREP HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||
|
© AHAI 2014