![]() | IHSHL North-Central Division 2013-2014 Last update Feb 6, 2014 3:15 AM Angelo M Amelio 65 - Kings HS Hockey (trn HSD1 VAR) | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Defense | 18 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 36:00 |
IHS40 | IHS NC | Sun | 9/22 | CL W | 8:00 PM | 2 | Kings HS Hockey (trn HSD1 VAR) | 8 | Maine Township HS (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS106 | IHS NC | Sat | 9/28 | WESTM | 9:00 PM | 5 | PREP HS (HSD1 VAR) Varsity | 0 | Kings HS Hockey (trn HSD1 VAR) | |||||||||||||||||||||||||||
IHS41 | IHS NC | Sun | 9/29 | CL W | 8:00 PM | 5 | Kings HS Hockey (trn HSD1 VAR) | 6 | CCM Tigers HS (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
IHS138 | IHS NC | Wed | 10/02 | GM | 8:20 PM | 6 | Warren HS (HSD2 VAR) Varsity | 4 | Kings HS Hockey (trn HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS42 | IHS NC | Sun | 10/06 | CL W | 8:00 PM | 3 | Kings HS Hockey (trn HSD1 VAR) | 4 | New Trier HS (HSD2 VAR) Varsity White | |||||||||||||||||||||||||||
IHS43 | IHS NC | Sun | 10/13 | CL W | 7:50 PM | 8 | Kings HS Hockey (trn HSD1 VAR) | 0 | St Patricks HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS44 | IHS NC | Sun | 10/20 | CL W | 8:00 PM | 3 | Kings HS Hockey (trn HSD1 VAR) | 0 | Crystal Lake S (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS100 | IHS NC | Fri | 10/25 | HEART | 9:20 PM | 4 | Latin School Of Chgo (HSD1 VAR) Varsity | 1 | Kings HS Hockey (trn HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS45 | IHS NC | Sun | 10/27 | CL W | 7:50 PM | 1 | Kings HS Hockey (trn HSD1 VAR) | 2 | Lake Forest HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS157 | IHS NC | Wed | 10/30 | WINN | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity Blue | 0 | Kings HS Hockey (trn HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS5 | IHS NC | Wed | 11/06 | HE 1 | 9:10 PM | 6 | BGHW HS (HSD1 VAR) Varsity | 1 | Kings HS Hockey (trn HSD1 VAR) | |||||||||||||||||||||||||||
IHS186 | IHS NC | Sun | 11/10 | CL W | 4:10 PM | 2 | Cary-Grove (HSD1 VAR) Varsity | 9 | Kings HS Hockey (trn HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS73 | IHS NC | Sat | 11/16 | HP | 6:50 PM | 7 | Highland Park HS (HSD2 VAR) Varsity | 0 | Kings HS Hockey (trn HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS46 | IHS NC | Sun | 11/24 | CL W | 7:50 PM | 2 | Kings HS Hockey (trn HSD1 VAR) | 6 | Evanston HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS47 | IHS NC | Mon | 12/02 | CL W | 8:40 PM | 3 | Kings HS Hockey (trn HSD1 VAR) | 3 | Carmel Catholic (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS66 | IHS NC | Sat | 12/07 | HEART | 6:10 PM | 2 | Loyola Academy (HSD2 VAR) Varsity-maroon | 3 | Kings HS Hockey (trn HSD1 VAR) | |||||||||||||||||||||||||||
IHS48 | IHS NC | Sun | 12/08 | CL W | 7:50 PM | 4 | Kings HS Hockey (trn HSD1 VAR) | 2 | Libertyville HS (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS95 | IHS NC | Sun | 12/15 | WESTM | 5:50 PM | 6 | CFHS HS (HSD1 VAR) Varsity | 3 | Kings HS Hockey (trn HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
© AHAI 2014