![]() | IHSHL North-Central Division 2013-2014 Last update Feb 6, 2014 3:15 AM Daniel J Kasch 24 - Maine Township HS (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Sr | Forward | 17 | 0 | 6 | 6 | 12 | 0 | 0 | 1 | 45:00 |
IHS163 | IHS NC | Sun | 9/15 | BAL | 8:10 PM | 8 | Maine Township HS (HSD1 VAR) Varsity | 0 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS97 | IHS NC | Sat | 9/21 | ICE W | 7:50 PM | 4 | Latin School Of Chgo (HSD1 VAR) Varsity | 7 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS40 | IHS NC | Sun | 9/22 | CL W | 8:00 PM | 2 | Kings HS Hockey (trn HSD1 VAR) | 8 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS164 | IHS NC | Sun | 9/29 | BAL | 8:10 PM | 6 | Maine Township HS (HSD1 VAR) Varsity | 3 | CFHS HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS165 | IHS NC | Sun | 10/06 | BAL | 8:10 PM | 13 | Maine Township HS (HSD1 VAR) Varsity | 0 | Cary-Grove (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS174 | IHS NC | Sat | 10/19 | CL W | 5:50 PM | 4 | CCM Tigers HS (HSD1 VAR) Varsity | 3 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS166 | IHS NC | Wed | 10/23 | BAL | 8:00 PM | 1 | Maine Township HS (HSD1 VAR) Varsity | 2 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS35 | IHS NC | Sat | 10/26 | EVAN | 8:00 PM | 2 | Evanston HS (HSD2 VAR) Varsity | 10 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS167 | IHS NC | Sun | 10/27 | BAL | 8:10 PM | 4 | Maine Township HS (HSD1 VAR) Varsity | 0 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS168 | IHS NC | Sun | 11/10 | BAL | 8:10 PM | 2 | Maine Township HS (HSD1 VAR) Varsity | 0 | New Trier HS (HSD2 VAR) Varsity Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS16 | IHS NC | Tue | 11/12 | WILM | 7:45 PM | 2 | New Trier HS (HSD2 VAR) Varsity White | 7 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS150 | IHS NC | Sat | 11/16 | LEAFJJ | 8:40 PM | 3 | Crystal Lake S (HSD2 VAR) Varsity | 3 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS63 | IHS NC | Sat | 11/23 | HEART | 7:50 PM | 4 | Loyola Academy (HSD2 VAR) Varsity-maroon | 5 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS170 | IHS NC | Sun | 11/24 | BAL | 8:10 PM | 5 | Maine Township HS (HSD1 VAR) Varsity | 8 | BGHW HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS134 | IHS NC | Wed | 11/27 | EDGEW | 9:00 PM | 0 | St Patricks HS (HSD2 VAR) Varsity | 1 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS171 | IHS NC | Sun | 12/08 | BAL | 8:10 PM | 8 | Maine Township HS (HSD1 VAR) Varsity | 1 | PREP HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS172 | IHS NC | Sun | 12/15 | BAL | 9:00 PM | 10 | Maine Township HS (HSD1 VAR) Varsity | 1 | Libertyville HS (HSD1 VAR) Varsity |
© AHAI 2014