![]() | IHSHL North-Central Division 2013-2014 Last update Feb 5, 2014 3:15 AM Jason J Sachs 93 - Warren HS (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Sr | Forward | 10 | 4 | 7 | 4 | 11 | 0 | 0 | 2 | 42:00 |
IHS136 | IHS NC | Wed | 9/25 | GM | 8:20 PM | 1 | Warren HS (HSD2 VAR) Varsity | 8 | Crystal Lake S (HSD2 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS137 | IHS NC | Sat | 9/28 | GM | 6:40 PM | 6 | Warren HS (HSD2 VAR) Varsity | 3 | Latin School Of Chgo (HSD1 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS138 | IHS NC | Wed | 10/02 | GM | 8:20 PM | 6 | Warren HS (HSD2 VAR) Varsity | 4 | Kings HS Hockey (trn HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS139 | IHS NC | Wed | 10/09 | GM | 8:20 PM | 0 | Warren HS (HSD2 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity Blue | |||||||||||||||||||||||||||||||||||||||||||||
IHS140 | IHS NC | Wed | 10/16 | GM | 8:20 PM | 0 | Warren HS (HSD2 VAR) Varsity | 8 | PREP HS (HSD1 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
IHS51 | IHS NC | Tue | 10/29 | BG B | 9:05 PM | 9 | Deerfield (HSD2 VAR) Varsity | 1 | Warren HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
IHS141 | IHS NC | Wed | 10/30 | GM | 8:20 PM | 2 | Warren HS (HSD2 VAR) Varsity | 6 | Carmel Catholic (HSD2 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
IHS143 | IHS NC | Wed | 11/20 | GM | 8:20 PM | 0 | Warren HS (HSD2 VAR) Varsity | 4 | CCM Tigers HS (HSD1 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS74 | IHS NC | Sat | 11/23 | HP | 8:00 PM | 6 | Highland Park HS (HSD2 VAR) Varsity | 1 | Warren HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
IHS17 | IHS NC | Sun | 11/24 | NSIA | 5:30 PM | 7 | New Trier HS (HSD2 VAR) Varsity White | 0 | Warren HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS29 | IHS NC | Wed | 11/27 | LFC | 6:00 PM | 3 | Lake Forest HS (HSD2 VAR) Varsity | 0 | Warren HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS133 | IHS NC | Sun | 12/08 | EDGES | 5:50 PM | 2 | St Patricks HS (HSD2 VAR) Varsity | 2 | Warren HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS144 | IHS NC | Wed | 12/11 | GM | 8:20 PM | 1 | Warren HS (HSD2 VAR) Varsity | 2 | Loyola Academy (HSD2 VAR) Varsity-maroon | |||||||||||||||||||||||||||||||||||||||||||||
IHS190 | IHS NC | Sat | 12/14 | CL W | 4:10 PM | 1 | Cary-Grove (HSD1 VAR) Varsity | 3 | Warren HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© AHAI 2014