![]() | 2012-2013 Last update Feb 3, 2013 3:15 AM William S Thies Ii 31 - Loyola Academy (HSD2 VAR) Varsity - Marron | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Sr | Goal | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
630:00 | 306 | 263 | 43 | 86 | 14 | 3.07 |
IHS372 | IHS NC | Fri | 9/28 | HEART | 9:20 PM | 6 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS479 | IHS NC | Sun | 9/30 | WESTM | 4:10 PM | 4 | PREP HS (HSD1 VAR) | 3 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS399 | IHS NC | Wed | 10/03 | LFC | 8:00 PM | 0 | Lake Forest HS (HSD2 VAR) Varsity | 0 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS425 | IHS NC | Tue | 10/09 | BG R | 8:40 PM | 1 | Loyola Academy (HSD2 VAR) Varsity - Marron | 3 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS345 | IHS NC | Wed | 10/10 | HP | 8:20 PM | 6 | Highland Park HS (HSD2 VAR) Varsity | 0 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS426 | IHS NC | Sat | 10/13 | HEART | 4:30 PM | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | 4 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS427 | IHS NC | Tue | 10/16 | WILM | 7:30 PM | 1 | Loyola Academy (HSD2 VAR) Varsity - Marron | 0 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS428 | IHS NC | Sat | 10/20 | HEART | 7:50 PM | 4 | Loyola Academy (HSD2 VAR) Varsity - Marron | 2 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS361 | IHS NC | Sun | 10/21 | WESTM | 9:10 PM | 2 | Lake Zurich HS (HSD2 VAR) Varsity | 7 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS282 | IHS NC | Sat | 10/27 | CL W | 7:30 PM | 5 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS441 | IHS NC | Sun | 10/28 | BAL | 8:10 PM | 4 | Maine Township HS (HSD1 VAR) Varsity | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1412 | IHS NC | Sun | 11/04 | EDGES | 5:50 PM | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 | 6 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS272 | IHS NC | Tue | 11/06 | VH N | 8:50 PM | 0 | Carmel Catholic (HSD2 VAR) Varsity | 1 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF108 | IHS NC | Sat | 11/10 | HEART | 4:30 PM | 6 | Loyola Academy (HSD2 VAR) Varsity - Marron | 1 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS429 | IHS NC | Sat | 11/17 | HEART | 4:30 PM | 0 | Loyola Academy (HSD2 VAR) Varsity - Marron | 3 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS324 | IHS NC | Wed | 11/21 | EVAN | 8:15 PM | 2 | Evanston HS (HSD1 VAR) Varsity | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS430 | IHS NC | Tue | 11/27 | LFA | 6:00 PM | 0 | Loyola Academy (HSD2 VAR) Varsity - Marron | 1 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS432 | IHS NC | Sat | 12/01 | HEART | 7:50 PM | 4 | Loyola Academy (HSD2 VAR) Varsity - Marron | 1 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS433 | IHS NC | Sun | 12/02 | HEART | 4:30 PM | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | 1 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS434 | IHS NC | Mon | 12/03 | GLEN | 9:30 PM | 1 | Loyola Academy (HSD2 VAR) Varsity - Marron | 4 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS459 | IHS NC | Sat | 12/08 | WINN | 5:30 PM | 6 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS316 | IHS NC | Sat | 12/15 | BG B | 5:50 PM | 7 | Deerfield (HSD2 VAR) Varsity | 3 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS435 | IHS NC | Sat | 1/05 | HEART | 4:30 PM | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | 5 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS436 | IHS NC | Sat | 1/12 | HEART | 5:50 PM | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | 6 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1429 | IHS NC | Mon | 1/21 | GLEN | 9:30 PM | 8 | Loyola Academy (HSD2 VAR) Varsity - Marron | 1 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
WAF376 | IHS NC | Tue | 1/22 | WILM | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS344 | IHS NC | Sat | 1/26 | IPBLU | 5:45 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 6 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
JTR17 | IHS NC | Mon | 1/28 | WC | 7:15 PM | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | 5 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1433 | IHS NC | Sat | 2/02 | PR | 6:35 PM | 11 | Loyola Academy (HSD2 VAR) Varsity - Marron | 4 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |