![]() |
2012-2013 Last update Nov 24, 2012 3:15 AM | ![]() |
Game | IHS324 | |
Date | Wednesday, November 21 2012 | |
Time | 8:15 PM | |
Location | Evanston (Robert Crown) | |
Home Team | 2 | Evanston HS (HSD1 VAR) Varsity |
Visiting Team | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron |
Evanston HS (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Evanston HS (HSD1 VAR) Varsity | Gawne, Charles E | 225:00 | 115 | 105 | 10 | 91.30 | 5 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 2:59 | 73 | Hilliard, Brandon T | 88 | Egofske, John R | Power Play | |||
2 | 3:16 | 24 | Matera, Rocco | 11 | Cousineau, Benjamin R | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 0:00 | 17 | Levin, Jason M | 2:00 | Tripping | ||||
2 | 7:43 | 15 | Fujii, Matthew | 2:00 | Hooking | ||||
2 | 3:22 | 73 | Hilliard, Brandon T | 2:00 | Roughing | ||||
2 | 3:05 | 88 | Egofske, John R | 2:00 | Head Contact | ||||
2 | 2:03 | 66 | Kirkpatrick, Mackenzie S | 2:00 | Interference | ||||
3 | 11:31 | 35 | Gawne, Charles E | 2:00 | Roughing | ||||
3 | 5:54 | 73 | Hilliard, Brandon T | 2:00 | Interference | ||||
3 | 3:01 | 73 | Hilliard, Brandon T | 2:00 | Tripping |
Loyola Academy (HSD2 VAR) Varsity - Marron |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | Loyola Academy (HSD2 VAR) Varsity - Marron | Thies Ii, William S | 225:00 | 80 | 70 | 10 | 87.50 | 5 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 12:15 | 5 | Janus, David P | 54 | Eggert, Adam W | Normal | |||
3 | 10:12 | 4 | Maher, Danny M | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 4:48 | 22 | Ogrady, John D | 2:00 | Interference | ||||
2 | 14:15 | 14 | Sullivan, John R | 2:00 | Tripping | ||||
2 | 4:31 | 4 | Maher, Danny M | 2:00 | Slashing | ||||
3 | 6:09 | 16 | Rowady, Edward P | 5:00 | Boarding |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |