![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS345 | |
Date | Wednesday, October 10 2012 | |
Time | 8:20 PM | |
Location | Highland Park (Centennial) | |
Home Team | 6 | Highland Park HS (HSD2 VAR) Varsity |
Visiting Team | 0 | Loyola Academy (HSD2 VAR) Varsity - Marron |
Highland Park HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
62 | Highland Park HS (HSD2 VAR) Varsity | Berger, Benjamin J | 225:00 | 100 | 100 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 10:35 | 97 | Pickus, Noah L | 17 | Shapiro, Alec | Normal | |||
1 | 7:30 | 97 | Pickus, Noah L | 28 | Rutstein, Griffin H | Normal | |||
1 | 2:17 | 17 | Shapiro, Alec | Normal | |||||
2 | 14:19 | 97 | Pickus, Noah L | 12 | Chudacoff, Jonathan C | 19 | Schneider, Koby B | Power Play | |
2 | 9:21 | 17 | Shapiro, Alec | 97 | Pickus, Noah L | 12 | Chudacoff, Jonathan C | Normal | |
2 | 6:13 | 28 | Rutstein, Griffin H | 17 | Shapiro, Alec | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 6:24 | 19 | Schneider, Koby B | 2:00 | Holding | ||||
2 | 12:30 | 13 | Saul, Brice P | 2:00 | Tripping | ||||
2 | 4:24 | 19 | Schneider, Koby B | 2:00 | Interference | ||||
2 | 1:27 | 28 | Rutstein, Griffin H | 2:00 | Unsportsmanlike Conduct | ||||
3 | 7:23 | 10 | Lieberman, Zachary N | 2:00 | Tripping | ||||
3 | 4:04 | 87 | Putlak, Zachary D | 2:00 | Tripping |
Loyola Academy (HSD2 VAR) Varsity - Marron |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | Loyola Academy (HSD2 VAR) Varsity - Marron | Thies Ii, William S | 225:00 | 185 | 155 | 30 | 83.78 | 5 | 6.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 13:26 | 7 | Caldwell, Matthew V | 2:00 | Tripping | ||||
1 | 0:53 | 57 | Sampey, Thomas M | 2:00 | Boarding | ||||
1 | 0:00 | 54 | Eggert, Adam W | 2:00 | Slashing | ||||
2 | 14:19 | 20 | Lifvendahl, Eric C | 2:00 | High Sticking | ||||
2 | 1:27 | 9 | Gonzalez, Michael R | 2:00 | Cross Checking | ||||
3 | 13:23 | 7 | Caldwell, Matthew V | 2:00 | Roughing |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |