![]() |
2012-2013 Last update Nov 30, 2012 3:15 AM | ![]() |
Game | IHS430 | |
Date | Tuesday, November 27 2012 | |
Time | 6:00 PM | |
Location | Lake Forest Academy | |
Home Team | 0 | Loyola Academy (HSD2 VAR) Varsity - Marron |
Visiting Team | 1 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity |
Loyola Academy (HSD2 VAR) Varsity - Marron |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | Loyola Academy (HSD2 VAR) Varsity - Marron | Thies Ii, William S | 225:00 | 130 | 125 | 5 | 96.15 | 5 | 1.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 11:56 | 29 | Hess, James D | 2:00 | Interference | ||||
2 | 9:22 | 14 | Sullivan, John R | 2:00 | Holding | ||||
2 | 5:24 | 22 | Ogrady, John D | 2:00 | High Sticking | ||||
2 | 2:13 | 7 | Caldwell, Matthew V | 2:00 | Head Contact | ||||
3 | 5:58 | 20 | Lifvendahl, Eric C | 2:00 | Roughing | ||||
3 | 5:58 | 7 | Caldwell, Matthew V | 10:00 | Game Misconduct | ||||
3 | 5:58 | 7 | Caldwell, Matthew V | 5:00 | Spearing |
Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
34 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | Warnes, Brandon C | 225:00 | 60 | 60 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 8:51 | Stevens, Jacob S | 11 | Bournakis, Alexander L | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 14:43 | 23 | Hood, Alastair J | 2:00 | Tripping | ||||
1 | 12:51 | 8 | Biel, Riley J | 2:00 | Interference | ||||
1 | 6:08 | 5 | Simpson, Cole | 2:00 | Boarding | ||||
2 | 9:22 | 19 | Davis, Scott | 2:00 | High Sticking | ||||
2 | 5:24 | 5 | Simpson, Cole | 2:00 | High Sticking | ||||
2 | 4:35 | 8 | Biel, Riley J | 2:00 | Cross Checking | ||||
2 | 2:49 | Thomas, Michael B | 2:00 | Interference | |||||
2 | 0:00 | 12 | Hanebrink, Brett J | 2:00 | Hooking | ||||
3 | 9:44 | 12 | Hanebrink, Brett J | 2:00 | Too many men | ||||
3 | 5:58 | 12 | Hanebrink, Brett J | 2:00 | Roughing | ||||
3 | 5:58 | 2 | Kuchman, Taylor | 2:00 | Roughing | ||||
3 | 5:58 | 2 | Kuchman, Taylor | 2:00 | Roughing | ||||
3 | 2:08 | 8 | Biel, Riley J | 2:00 | Interference |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |