![]() | 2012-2013 Last update Feb 12, 2013 3:15 AM Benjamin J Berger 62 - Highland Park HS (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Goal | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
562:04 | 319 | 284 | 35 | 89 | 17 | 2.06 |
WEB2352 | IHS NC | Tue | 10/02 | HP | 8:45 PM | 11 | Highland Park HS (HSD2 VAR) Varsity | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS345 | IHS NC | Wed | 10/10 | HP | 8:20 PM | 6 | Highland Park HS (HSD2 VAR) Varsity | 0 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS346 | IHS NC | Sat | 10/13 | HP | 9:20 PM | 6 | Highland Park HS (HSD2 VAR) Varsity | 1 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS494 | IHS NC | Wed | 10/17 | GM | 8:20 PM | 2 | Warren HS (HSD2 VAR) Varsity | 5 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS347 | IHS NC | Sat | 10/20 | HP | 8:00 PM | 5 | Highland Park HS (HSD2 VAR) Varsity | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS413 | IHS NC | Mon | 10/22 | VH S | 8:40 PM | 2 | Libertyville HS (HSD1 VAR) Varsity | 5 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS402 | IHS NC | Wed | 10/24 | LFC | 8:20 PM | 5 | Lake Forest HS (HSD2 VAR) Varsity | 2 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS348 | IHS NC | Sat | 10/27 | HP | 8:00 PM | 4 | Highland Park HS (HSD2 VAR) Varsity | 5 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS349 | IHS NC | Sun | 10/28 | HP | 7:10 PM | 7 | Highland Park HS (HSD2 VAR) Varsity | 6 | PREP HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS350 | IHS NC | Wed | 11/07 | HP | 8:20 PM | 2 | Highland Park HS (HSD2 VAR) Varsity | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS388 | IHS NC | Thu | 11/08 | LFA | 6:00 PM | 8 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 2 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS376 | IHS NC | Fri | 11/16 | HEART | 9:20 PM | 5 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 5 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS429 | IHS NC | Sat | 11/17 | HEART | 4:30 PM | 0 | Loyola Academy (HSD2 VAR) Varsity - Marron | 3 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS312 | IHS NC | Wed | 11/21 | VH N | 7:20 PM | 4 | Deerfield (HSD2 VAR) Varsity | 1 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS471 | IHS NC | Tue | 11/27 | WILM | 7:30 PM | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | 8 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS352 | IHS NC | Sat | 12/01 | HP | 9:20 PM | 5 | Highland Park HS (HSD2 VAR) Varsity | 2 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1396 | IHS NC | Sun | 12/02 | WESTM | 2:30 PM | 3 | Conant HS (HSD1 VAR) Varsity | 7 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS446 | IHS NC | Wed | 12/05 | BAL | 8:00 PM | 3 | Maine Township HS (HSD1 VAR) Varsity | 3 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS326 | IHS NC | Sat | 12/08 | WILM | 9:00 PM | 3 | Evanston HS (HSD1 VAR) Varsity | 5 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS353 | IHS NC | Sun | 12/09 | HP | 7:10 PM | 14 | Highland Park HS (HSD2 VAR) Varsity | 2 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS354 | IHS NC | Sat | 12/15 | HP | 8:40 PM | 8 | Highland Park HS (HSD2 VAR) Varsity | 5 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS355 | IHS NC | Tue | 12/18 | HP | 8:50 PM | 12 | Highland Park HS (HSD2 VAR) Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS462 | IHS NC | Wed | 12/19 | WINN | 9:10 PM | 0 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 3 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB6205 | IHS NC | Sat | 1/12 | VH S | 9:30 PM | 2 | Highland Park HS (HSD2 VAR) Varsity | 10 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS264 | IHS NC | Sat | 1/19 | BG R | 5:30 PM | 5 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 3 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS302 | IHS NC | Sun | 1/20 | LEAFN | 11:00 AM | 1 | Crystal Lake S (HSD2 VAR) Varsity | 4 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS357 | IHS NC | Sat | 1/26 | HP | 8:00 PM | 3 | Highland Park HS (HSD2 VAR) Varsity | 3 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS358 | IHS NC | Wed | 1/30 | HP | 8:20 PM | 6 | Highland Park HS (HSD2 VAR) Varsity | 0 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB7349 | IHS NC | Sun | 2/10 | LEAFN | 4:30 PM | 7 | Crystal Lake S (HSD2 VAR) Varsity | 1 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013