![]() | 2012-2013 Last update Feb 3, 2013 3:15 AM | ![]() |
Game | IHS358 | |
Date | Wednesday, January 30 2013 | |
Time | 8:20 PM | |
Location | Highland Park (Centennial) | |
Home Team | 6 | Highland Park HS (HSD2 VAR) Varsity |
Visiting Team | 0 | New Trier HS (HSD2 VAR) Varsity 3 White |
Highland Park HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
62 | Highland Park HS (HSD2 VAR) Varsity | Berger, Benjamin J | 150:00 | 50 | 50 | 0 | 100.00 | 5 | 0.00 | |||
33 | Highland Park HS (HSD2 VAR) Varsity | Fischbein, Ethan J | 75:00 | 30 | 30 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 3:01 | 40 | Block, Alex J | 17 | Shapiro, Alec | Normal | |||
2 | 13:15 | 4 | Shapiro, David | 19 | Schneider, Koby B | Normal | |||
2 | 10:14 | 97 | Pickus, Noah L | Shorthanded | |||||
2 | 6:50 | 4 | Shapiro, David | 40 | Block, Alex J | 88 | Kessler, David I | Shorthanded | |
2 | 1:00 | 12 | Chudacoff, Jonathan C | 40 | Block, Alex J | 97 | Pickus, Noah L | Power Play | |
3 | 14:42 | 24 | Jagadeesh, Kieran R | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 10:49 | 17 | Shapiro, Alec | 2:00 | Cross Checking | ||||
1 | 9:23 | 97 | Pickus, Noah L | 2:00 | Cross Checking | ||||
2 | 11:10 | 87 | Putlak, Zachary D | 2:00 | Head Contact | ||||
2 | 10:03 | 12 | Chudacoff, Jonathan C | 2:00 | Cross Checking | ||||
2 | 6:07 | 82 | Shiner, Max A | 2:00 | Cross Checking | ||||
3 | 7:45 | 4 | Shapiro, David | 2:00 | High Sticking |
New Trier HS (HSD2 VAR) Varsity 3 White |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | New Trier HS (HSD2 VAR) Varsity 3 White | Eidelman, Joseph R | 225:00 | 110 | 80 | 30 | 72.73 | 5 | 6.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 7:18 | 29 | Mcbride, Colin J | 2:00 | Hooking | ||||
2 | 8:38 | 8 | Berman, Samuel S | 2:00 | Roughing | ||||
2 | 1:45 | 44 | Shiau, Brian | 2:00 | Tripping |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |