![]() | 2012-2013 Last update Jan 29, 2013 3:15 AM | ![]() |
Game | IHS357 | |
Date | Saturday, January 26 2013 | |
Time | 8:00 PM | |
Location | Highland Park (Centennial) | |
Home Team | 3 | Highland Park HS (HSD2 VAR) Varsity |
Visiting Team | 3 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 |
Highland Park HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
62 | Highland Park HS (HSD2 VAR) Varsity | Berger, Benjamin J | 225:00 | 180 | 165 | 15 | 91.67 | 5 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 14:46 | 4 | Shapiro, David | 40 | Block, Alex J | 87 | Putlak, Zachary D | Normal | |
1 | 3:23 | 40 | Block, Alex J | 87 | Putlak, Zachary D | Power Play | |||
3 | 14:32 | 12 | Chudacoff, Jonathan C | 97 | Pickus, Noah L | 17 | Shapiro, Alec | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 13:53 | 24 | Jagadeesh, Kieran R | 2:00 | Too many men | ||||
2 | 14:11 | 28 | Rutstein, Griffin H | 2:00 | Hooking | ||||
2 | 11:50 | 12 | Chudacoff, Jonathan C | 2:00 | Slashing | ||||
2 | 7:44 | 97 | Pickus, Noah L | 2:00 | Tripping | ||||
2 | 3:26 | 28 | Rutstein, Griffin H | 2:00 | Holding | ||||
2 | 0:54 | 17 | Shapiro, Alec | 2:00 | Tripping | ||||
3 | 12:40 | 97 | Pickus, Noah L | 2:00 | Roughing | ||||
3 | 7:40 | 17 | Shapiro, Alec | 2:00 | Roughing | ||||
3 | 7:40 | 12 | Chudacoff, Jonathan C | 2:00 | Roughing | ||||
3 | 0:38 | 19 | Schneider, Koby B | 2:00 | Tripping | ||||
3 | 0:03 | 40 | Block, Alex J | 2:00 | Cross Checking |
CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | Maloney, Ryan R | 225:00 | 140 | 125 | 15 | 89.29 | 5 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 11:58 | 2 | Telmanik, Colin N | Power Play | |||||
3 | 8:51 | 4 | Delghingaro, Ryan V | 55 | Casaletto, Anthony J | 6 | Slone, Dakota M | Normal | |
3 | 6:52 | 6 | Slone, Dakota M | 2 | Telmanik, Colin N | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 14:19 | 2 | Telmanik, Colin N | 2:00 | Checking From Behind | ||||
1 | 14:19 | 2 | Telmanik, Colin N | 10:00 | Checking From Behind | ||||
1 | 3:39 | 9 | Kazmer, Lucas J | 2:00 | Tripping | ||||
3 | 7:40 | 8 | Tunzi, Michael A | 2:00 | Roughing | ||||
3 | 7:40 | 22 | Fahrenbach, Brendan P | 2:00 | Head Contact | ||||
3 | 6:22 | 4 | Delghingaro, Ryan V | 2:00 | Kneeing |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |