![]() | 2012-2013 Last update Feb 12, 2013 3:15 AM PREP HS (HSD1 JV) | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
0 | Bessinas, Christopher Z | Fr | Goal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
2 | Paglia Jr, Joseph A | Fr | Goal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
3 | Morrison, Trevor C | Jr | Forward | 18 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 8:00 | |
4 | Morgan, Maddie M | So | Forward | 23 | 1 | 12 | 9 | 21 | 4 | 0 | 1 | 14:00 | |
7 | Toczyl, Evan C | So | Forward | 19 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 12:00 | |
9 | Vitucci, Michael F | Fr | Forward | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12:00 | |
10 | Johnson, Kevin M | So | Forward | 22 | 2 | 5 | 4 | 9 | 0 | 1 | 0 | 62:00 | |
11 | Kaske, Tim | Jr | Defense | 22 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 28:00 | |
14 | Vitucci, Anthony J | Fr | F/D | 23 | 2 | 9 | 8 | 17 | 3 | 0 | 1 | 48:00 | |
17 | Schulte, Robert C | So | Forward | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
19 | Helfogt, Cameron C | Fr | Forward | 20 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 4:00 | |
22 | Barker, Anthony R | So | Goal | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
25 | Erickson, Andrew L | Fr | Defense | 24 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 14:00 | |
27 | Mourousias, Christopher J | Jr | Forward | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4:00 | |
30 | Roach, Eric M | Sr | Goal | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | |
32 | Garcia, Brandon M | Fr | Defense | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | |
33 | Tuccori, Patrick T | So | Forward | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | |
34 | Danek, Cody R | Fr | Forward | 22 | 1 | 4 | 1 | 5 | 2 | 0 | 1 | 4:00 | |
35 | Monsen, Michael | Jr | Goal | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
43 | Danek, Austin R | Fr | Defense | 22 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0:00 | |
44 | Dolan, Joshua F | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
49 | Escalona, Justin L | So | Forward | 22 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 10:00 | |
52 | Vanbalen, Reese N | So | Forward | 25 | 0 | 4 | 11 | 15 | 1 | 0 | 0 | 6:00 | |
56 | Brown, Edward C | Fr | Forward | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 | |
74 | Marcopulos, Peter J | Fr | Defense | 16 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 26:00 | |
80 | Zimmer, Christopher | Sr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
81 | Bosco, Ben J | So | Forward | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | |
87 | Brown, Michael W | Fr | Forward | 23 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4:00 | |
91 | Charnota, Michael S | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
22 | Barker, Anthony R | 792:15 | 584 | 506 | 78 | 87 | 23 | 3.39 | ||||
30 | Roach, Eric M | 257:45 | 173 | 143 | 30 | 83 | 11 | 2.73 |
Penalties
# | Mins | Type | |
Boarding | 6 | 12 | Minor |
Charging | 3 | 6 | Minor |
Checking From Behind | 3 | 6 | Minor |
Cross Checking | 6 | 12 | Minor |
Elbowing | 2 | 4 | Minor |
Head Contact | 9 | 18 | Minor |
High Sticking | 9 | 18 | Minor |
Holding | 2 | 4 | Minor |
Hooking | 9 | 18 | Minor |
Interference | 8 | 16 | Minor |
Roughing | 17 | 34 | Minor |
Slashing | 12 | 24 | Minor |
Too many men | 3 | 6 | Minor |
Tripping | 18 | 36 | Minor |
Unsportsmanlike Conduct | 3 | 6 | Minor |
Checking From Behind | 3 | 30 | Misconduct |
Misconduct | 2 | 20 | Misconduct |
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013