![]() | 2012-2013 Last update Dec 28, 2012 3:15 AM | ![]() |
Game | IHS193 | |
Date | Saturday, December 22 2012 | |
Time | 6:00 PM | |
Location | IcePlex Blue (Pleasant Prairie, WI) | |
Home Team | 4 | Lakers High School (HSD1 JV) Jv |
Visiting Team | 1 | PREP HS (HSD1 JV) |
Lakers High School (HSD1 JV) Jv |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | Lakers High School (HSD1 JV) Jv | Bleich, Michael A | 210:00 | 130 | 125 | 5 | 96.15 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 3:42 | 21 | Ruefer, Joey R | 3 | Mcdonald, Bradley M | Normal | |||
2 | 11:46 | 43 | Garver, Brandon M | 97 | Breitzman, Jarrod B | Normal | |||
3 | 12:28 | 43 | Garver, Brandon M | 17 | Carl, Alexander P | Normal | |||
3 | 0:10 | 43 | Garver, Brandon M | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 10:55 | 43 | Garver, Brandon M | 2:00 | Boarding | ||||
1 | 10:15 | 96 | Pearson, John T | 2:00 | Cross Checking | ||||
1 | 8:30 | 81 | Conn, Nikkolas P | 2:00 | Interference | ||||
1 | 1:36 | 28 | Murar, Clayton A | 2:00 | Holding | ||||
2 | 11:04 | 14 | Beranek, John R | 2:00 | Holding | ||||
2 | 7:32 | 81 | Conn, Nikkolas P | 2:00 | Tripping | ||||
3 | 10:25 | 5 | Pike, Sean P | 2:00 | Unsportsmanlike Conduct | ||||
3 | 7:26 | 17 | Carl, Alexander P | 2:00 | Roughing | ||||
3 | 6:35 | 32 | Orchard, Colin T | 2:00 | Elbowing | ||||
3 | 2:10 | 5 | Pike, Sean P | 2:00 | Holding | ||||
3 | 1:11 | 24 | Fleming, Alexander L | 2:00 | Boarding | ||||
3 | 0:00 | 96 | Pearson, John T | 2:00 | Unsportsmanlike Conduct | ||||
3 | 0:00 | 5 | Pike, Sean P | 2:00 | Unsportsmanlike Conduct |
PREP HS (HSD1 JV) |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
22 | PREP HS (HSD1 JV) | Barker, Anthony R | 210:00 | 145 | 125 | 20 | 86.21 | 5 | 4.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 8:53 | 14 | Vitucci, Anthony J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 4:31 | 7 | Toczyl, Evan C | 2:00 | Roughing | ||||
1 | 1:36 | 49 | Escalona, Justin L | 2:00 | Roughing | ||||
2 | 12:57 | 14 | Vitucci, Anthony J | 2:00 | Roughing | ||||
2 | 2:59 | 74 | Marcopulos, Peter J | 2:00 | Roughing | ||||
3 | 9:37 | 11 | Kaske, Tim | 2:00 | Hooking | ||||
3 | 7:54 | 4 | Morgan, Maddie M | 2:00 | Slashing | ||||
3 | 7:26 | 52 | Vanbalen, Reese N | 2:00 | Roughing | ||||
3 | 7:26 | 14 | Vitucci, Anthony J | 2:00 | Roughing | ||||
3 | 1:11 | 11 | Kaske, Tim | 2:00 | Interference |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |