![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS82 | |
Date | Sunday, October 28 2012 | |
Time | 8:30 PM | |
Location | Highland Park (Centennial) | |
Home Team | 3 | Highland Park HS (HSD2 JV) Jv |
Visiting Team | 0 | PREP HS (HSD1 JV) |
Highland Park HS (HSD2 JV) Jv |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
32 | Highland Park HS (HSD2 JV) Jv | Kaufmann, Jake L | 210:00 | 115 | 115 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 1:51 | 79 | Collopy, Garrett J | 91 | Block, Jason | Normal | |||
2 | 13:23 | 22 | Friedenberg, Noah H | Normal | |||||
3 | 11:59 | 96 | Urdan, Brayden T | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 13:28 | 48 | Harris, Zachary M | 2:00 | High Sticking | ||||
1 | 11:04 | 6 | Zaslavsky, Simon | 2:00 | Interference | ||||
1 | 10:42 | 22 | Friedenberg, Noah H | 2:00 | High Sticking | ||||
1 | 4:28 | 22 | Friedenberg, Noah H | 2:00 | Hooking | ||||
2 | 8:32 | 48 | Harris, Zachary M | 2:00 | Boarding | ||||
2 | 6:09 | 91 | Block, Jason | 2:00 | Head Contact | ||||
3 | 7:47 | 91 | Block, Jason | 2:00 | Tripping | ||||
3 | 1:11 | 76 | Kahn, Reid C | 2:00 | Checking From Behind | ||||
3 | 1:11 | 76 | Kahn, Reid C | 10:00 | Checking From Behind |
PREP HS (HSD1 JV) |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
22 | PREP HS (HSD1 JV) | Barker, Anthony R | 210:00 | 75 | 60 | 15 | 80.00 | 5 | 3.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 13:28 | 10 | Johnson, Kevin M | 2:00 | Roughing | ||||
2 | 6:09 | 25 | Erickson, Andrew L | 2:00 | Tripping | ||||
2 | 1:21 | 34 | Danek, Cody R | 2:00 | Tripping | ||||
3 | 9:02 | 14 | Vitucci, Anthony J | 2:00 | Hooking | ||||
3 | 7:15 | 10 | Johnson, Kevin M | 10:00 | Misconduct | ||||
3 | 7:15 | 10 | Johnson, Kevin M | 2:00 | Charging | ||||
3 | 5:11 | 14 | Vitucci, Anthony J | 2:00 | Tripping |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |