![]() | 2012-2013 Last update Jan 11, 2013 3:15 AM | ![]() |
Game | IHS207 | |
Date | Wednesday, January 9 2013 | |
Time | 7:40 PM | |
Location | Hoffmann Estates Rink 2 | |
Home Team | 6 | PREP HS (HSD1 JV) |
Visiting Team | 7 | Lakers High School (HSD1 JV) Jv |
PREP HS (HSD1 JV) |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
30 | PREP HS (HSD1 JV) | Roach, Eric M | 140:00 | 75 | 45 | 30 | 60.00 | 5 | 6.00 | |||
22 | PREP HS (HSD1 JV) | Barker, Anthony R | 70:00 | 35 | 30 | 5 | 85.71 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 10:52 | 4 | Morgan, Maddie M | 52 | Vanbalen, Reese N | 14 | Vitucci, Anthony J | Normal | |
1 | 4:28 | 4 | Morgan, Maddie M | 25 | Erickson, Andrew L | 14 | Vitucci, Anthony J | Power Play | |
1 | 0:01 | 4 | Morgan, Maddie M | Normal | |||||
2 | 11:41 | 4 | Morgan, Maddie M | 14 | Vitucci, Anthony J | 52 | Vanbalen, Reese N | Power Play | |
2 | 11:11 | 81 | Bosco, Ben J | 19 | Helfogt, Cameron C | 87 | Brown, Michael W | Normal | |
2 | 4:57 | 14 | Vitucci, Anthony J | 4 | Morgan, Maddie M | 52 | Vanbalen, Reese N | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 3:39 | 3 | Morrison, Trevor C | 2:00 | Interference | ||||
2 | 13:36 | 14 | Vitucci, Anthony J | 2:00 | Tripping | ||||
2 | 4:01 | 52 | Vanbalen, Reese N | 2:00 | Slashing | ||||
2 | 1:12 | 10 | Johnson, Kevin M | 2:00 | Roughing | ||||
3 | 9:09 | 9 | Vitucci, Michael F | 2:00 | Roughing | ||||
3 | 1:24 | 25 | Erickson, Andrew L | 2:00 | High Sticking |
Lakers High School (HSD1 JV) Jv |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
13 | Lakers High School (HSD1 JV) Jv | Lygiros, Peter N | 140:00 | 110 | 80 | 30 | 72.73 | 5 | 6.00 | |||
1 | Lakers High School (HSD1 JV) Jv | Bleich, Michael A | 70:00 | 65 | 65 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 3:22 | 3 | Mcdonald, Bradley M | 24 | Fleming, Alexander L | Power Play | |||
1 | 2:27 | 24 | Fleming, Alexander L | 32 | Orchard, Colin T | 21 | Ruefer, Joey R | Normal | |
1 | 1:53 | 24 | Fleming, Alexander L | 21 | Ruefer, Joey R | 21 | Ruefer, Joey R | Normal | |
2 | 13:05 | 17 | Carl, Alexander P | 8 | Sean, Rafferty | Power Play | |||
2 | 5:27 | 8 | Sean, Rafferty | Normal | |||||
2 | 0:01 | 8 | Sean, Rafferty | 21 | Ruefer, Joey R | Power Play | |||
3 | 8:32 | 17 | Carl, Alexander P | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 4:42 | 33 | Dagel, Nicholas A | 2:00 | Elbowing | ||||
2 | 12:19 | 21 | Ruefer, Joey R | 2:00 | Hooking | ||||
2 | 10:03 | 14 | Beranek, John R | 2:00 | Tripping | ||||
3 | 12:04 | 21 | Ruefer, Joey R | 2:00 | Interference | ||||
3 | 9:09 | 8 | Sean, Rafferty | 2:00 | Roughing | ||||
3 | 5:14 | 3 | Mcdonald, Bradley M | 2:00 | Roughing | ||||
3 | 1:43 | 8 | Sean, Rafferty | 2:00 | Roughing | ||||
3 | 1:43 | 28 | Murar, Clayton A | 2:00 | Bench Minor |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |