![]() | 2012-2013 Last update Jan 10, 2013 3:15 AM | ![]() |
Game | IHS205 | |
Date | Sunday, January 6 2013 | |
Time | 5:50 PM | |
Location | West Meadows (Rolling Meadows) | |
Home Team | 1 | PREP HS (HSD1 JV) |
Visiting Team | 5 | Libertyville HS (HSD1 JV) Jv |
PREP HS (HSD1 JV) |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
22 | PREP HS (HSD1 JV) | Barker, Anthony R | 210:00 | 150 | 125 | 25 | 83.33 | 5 | 5.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 8:06 | 10 | Johnson, Kevin M | 49 | Escalona, Justin L | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 7:16 | 74 | Marcopulos, Peter J | 2:00 | Checking From Behind | ||||
1 | 7:16 | 74 | Marcopulos, Peter J | 10:00 | Checking From Behind | ||||
1 | 6:21 | 4 | Morgan, Maddie M | 2:00 | Tripping | ||||
1 | 2:29 | 14 | Vitucci, Anthony J | 2:00 | Roughing | ||||
2 | 12:52 | 49 | Escalona, Justin L | 2:00 | Unsportsmanlike Conduct | ||||
2 | 12:01 | 11 | Kaske, Tim | 2:00 | Hooking | ||||
2 | 9:40 | 25 | Erickson, Andrew L | 2:00 | Tripping | ||||
2 | 6:53 | 11 | Kaske, Tim | 2:00 | Checking From Behind | ||||
2 | 6:53 | 11 | Kaske, Tim | 10:00 | Checking From Behind |
Libertyville HS (HSD1 JV) Jv |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
45 | Libertyville HS (HSD1 JV) Jv | Capaccio, Peter P | 210:00 | 130 | 125 | 5 | 96.15 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 7:07 | 10 | Stanis, Hakan C | 15 | Lenzi, Michael A | 74 | Phagan, Connor P | Normal | |
1 | 5:23 | 12 | Sakas, Steven J | 20 | Crusey, Garret C | 11 | Walsh, Graham P | Normal | |
3 | 7:54 | 10 | Stanis, Hakan C | 74 | Phagan, Connor P | Normal | |||
3 | 6:13 | 74 | Phagan, Connor P | 11 | Walsh, Graham P | Normal | |||
3 | 3:44 | 20 | Crusey, Garret C | 16 | Harvey, Sean M | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 12:54 | 15 | Lenzi, Michael A | 2:00 | Boarding | ||||
1 | 2:59 | 9 | Obrien, Luke P | 2:00 | Tripping | ||||
1 | 2:50 | 96 | Morabito, Daniel G | 2:00 | Cross Checking | ||||
1 | 2:29 | 16 | Harvey, Sean M | 2:00 | Roughing | ||||
2 | 7:15 | 96 | Morabito, Daniel G | 2:00 | Checking From Behind | ||||
2 | 7:15 | 96 | Morabito, Daniel G | 10:00 | Checking From Behind | ||||
2 | 0:09 | 9 | Obrien, Luke P | 2:00 | Charging |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |