![]() | 2012-2013 Last update Feb 6, 2013 3:15 AM Michael A Bleich 1 - Lakers High School (HSD1 JV) Jv | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
So | Goal | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:00 | |
So | Goal | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
553:48 | 395 | 335 | 60 | 85 | 15 | 4.00 | ||||||
57:00 | 36 | 25 | 11 | 69 | 5 | 2.20 |
IHS2 | IHS NC | Sat | 9/15 | IPBLU | 6:00 PM | 0 | Lakers High School (HSD1 JV) Jv | 5 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS332 | IHS NC | Sun | 9/16 | GM | 7:30 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 6 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS5 | IHS NC | Wed | 9/19 | GM | 7:00 PM | 2 | Warren HS (HSD2 JV) Junior Varsity | 4 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS7 | IHS NC | Sun | 9/23 | GM | 7:30 PM | 1 | Lakers High School (HSD1 JV) Jv | 2 | Lake Forest HS (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS12 | IHS NC | Sun | 9/30 | CL FE | 8:20 PM | 6 | Cary-Grove (HSD1 JV) | 2 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1382 | IHS NC | Sun | 10/07 | GM | 7:30 PM | 1 | Lakers High School (HSD1 VAR) Varsity | 4 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS42 | IHS NC | Sun | 10/14 | BAL | 6:30 PM | 12 | Maine Township HS (HSD1 JV) Jv | 3 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS334 | IHS NC | Sun | 10/14 | GM | 7:30 PM | 2 | Lakers High School (HSD1 VAR) Varsity | 9 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS281 | IHS NC | Mon | 10/15 | CL W | 8:40 PM | 10 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 0 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS46 | IHS NC | Tue | 10/16 | VH N | 7:20 PM | 1 | Carmel Catholic (HSD2 JV) JV | 3 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS55 | IHS NC | Sat | 10/20 | EVAN | 8:00 PM | 4 | Evanston HS (HSD1 JV) Junior Varsity | 2 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS335 | IHS NC | Sat | 10/20 | IPBLU | 5:00 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 6 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS62 | IHS NC | Sun | 10/21 | GM | 7:30 PM | 0 | Lakers High School (HSD1 JV) Jv | 4 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS74 | IHS NC | Sat | 10/27 | IPBLU | 6:00 PM | 3 | Lakers High School (HSD1 JV) Jv | 0 | Crystal Lake S (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS336 | IHS NC | Sun | 10/28 | GM | 7:30 PM | 1 | Lakers High School (HSD1 VAR) Varsity | 8 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS86 | IHS NC | Mon | 10/29 | VH S | 8:40 PM | 7 | Libertyville HS (HSD1 JV) Jv | 1 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS442 | IHS NC | Sun | 11/04 | BAL | 8:10 PM | 8 | Maine Township HS (HSD1 VAR) Varsity | 0 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS309 | IHS NC | Wed | 11/07 | BG B | 8:40 PM | 9 | Deerfield (HSD2 VAR) Varsity | 0 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS257 | IHS NC | Sat | 11/10 | BG B | 5:30 PM | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS337 | IHS NC | Sun | 11/11 | GM | 7:30 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 9 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS115 | IHS NC | Tue | 11/13 | BG R | 8:40 PM | 10 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | 3 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS339 | IHS NC | Sat | 11/17 | IPBLU | 5:00 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 8 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS127 | IHS NC | Sun | 11/18 | GM | 7:30 PM | 3 | Lakers High School (HSD1 JV) Jv | 8 | Niles Township (HSD1 JV) Nighth | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS340 | IHS NC | Sat | 12/01 | IPBLU | 5:45 PM | 1 | Lakers High School (HSD1 VAR) Varsity | 7 | PREP HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS142 | IHS NC | Sat | 12/01 | LEAFN | 8:30 PM | 1 | Crystal Lake S (HSD2 JV) Junior Varsity | 2 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS341 | IHS NC | Sun | 12/02 | GM | 7:30 PM | 2 | Lakers High School (HSD1 VAR) Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS153 | IHS NC | Mon | 12/03 | IPBLU | 8:45 PM | 4 | Lakers High School (HSD1 JV) Jv | 3 | Highland Park HS (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS160 | IHS NC | Sat | 12/08 | IPBLU | 6:00 PM | 2 | Lakers High School (HSD1 JV) Jv | 3 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS353 | IHS NC | Sun | 12/09 | HP | 7:10 PM | 14 | Highland Park HS (HSD2 VAR) Varsity | 2 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS420 | IHS NC | Wed | 12/12 | VH S | 8:30 PM | 3 | Libertyville HS (HSD1 VAR) Varsity | 0 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS342 | IHS NC | Sat | 12/15 | IPBLU | 5:00 PM | 1 | Lakers High School (HSD1 VAR) Varsity | 9 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS343 | IHS NC | Sun | 12/16 | GM | 7:30 PM | 2 | Lakers High School (HSD1 VAR) Varsity | 8 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS187 | IHS NC | Mon | 12/17 | CL W | 8:40 PM | 7 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 0 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS193 | IHS NC | Sat | 12/22 | IPBLU | 6:00 PM | 4 | Lakers High School (HSD1 JV) Jv | 1 | PREP HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS203 | IHS NC | Sun | 1/06 | GM | 7:30 PM | 5 | Lakers High School (HSD1 JV) Jv | 3 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS207 | IHS NC | Wed | 1/09 | HE 2 | 7:40 PM | 6 | PREP HS (HSD1 JV) | 7 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS212 | IHS NC | Sat | 1/12 | IPBLU | 6:00 PM | 5 | Lakers High School (HSD1 JV) Jv | 3 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS369 | IHS NC | Sat | 1/12 | WESTM | 5:40 PM | 2 | Lake Zurich HS (HSD2 VAR) Varsity | 3 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS397 | IHS NC | Tue | 1/15 | LFA | 6:00 PM | 7 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 1 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS237 | IHS NC | Sat | 1/26 | CL W | 6:00 PM | 5 | Kings HS Hockey (HSD1 JV) Jv Black | 1 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1434 | IHS NC | Sat | 2/02 | LFC | 7:00 PM | 6 | Evanston HS (HSD1 VAR) Varsity | 4 | Lakers High School (HSD1 VAR) Varsity |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |