![]() | 2012-2013 Last update Feb 12, 2013 3:15 AM Stefan D Wallach 1 - New Trier HS (HSD2 VAR) Varsity 3 White | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Sr | Goal | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
630:00 | 408 | 364 | 44 | 89 | 14 | 3.14 |
IHS292 | IHS NC | Sat | 9/29 | LEAFN | 8:30 PM | 3 | Crystal Lake S (HSD2 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS465 | IHS NC | Sun | 9/30 | NSIA | 7:30 PM | 4 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS305 | IHS NC | Wed | 10/03 | BG B | 8:40 PM | 8 | Deerfield (HSD2 VAR) Varsity | 5 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS467 | IHS NC | Wed | 10/10 | WINN | 9:10 PM | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | 4 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS468 | IHS NC | Thu | 10/11 | WILM | 7:55 PM | 7 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS427 | IHS NC | Tue | 10/16 | WILM | 7:30 PM | 1 | Loyola Academy (HSD2 VAR) Varsity - Marron | 0 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS454 | IHS NC | Sat | 10/20 | WINN | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS321 | IHS NC | Wed | 10/24 | EVAN | 8:15 PM | 1 | Evanston HS (HSD1 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS415 | IHS NC | Sat | 10/27 | VH N | 6:30 PM | 4 | Libertyville HS (HSD1 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS469 | IHS NC | Thu | 11/01 | WILM | 7:55 PM | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | 4 | PREP HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1411 | IHS NC | Sat | 11/03 | WINN | 9:00 PM | 6 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS256 | IHS NC | Tue | 11/06 | BG R | 8:40 PM | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS470 | IHS NC | Thu | 11/08 | WILM | 7:55 PM | 0 | New Trier HS (HSD2 VAR) Varsity 3 White | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS389 | IHS NC | Mon | 11/12 | LFA | 6:00 PM | 5 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS445 | IHS NC | Sun | 11/18 | BAL | 8:10 PM | 4 | Maine Township HS (HSD1 VAR) Varsity | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS472 | IHS NC | Fri | 11/30 | WINN | 9:15 PM | 4 | New Trier HS (HSD2 VAR) Varsity 3 White | 7 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS473 | IHS NC | Sun | 12/02 | NSIA | 5:30 PM | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | 3 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS474 | IHS NC | Wed | 12/05 | WINN | 9:10 PM | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS379 | IHS NC | Fri | 12/07 | HEART | 9:20 PM | 3 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS406 | IHS NC | Wed | 12/12 | LFC | 8:00 PM | 0 | Lake Forest HS (HSD2 VAR) Varsity | 3 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS475 | IHS NC | Mon | 12/17 | WILM | 9:20 PM | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | 3 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1425 | IHS NC | Tue | 1/08 | EDGEE | 8:40 PM | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 | 6 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS476 | IHS NC | Thu | 1/10 | WILM | 7:55 PM | 6 | New Trier HS (HSD2 VAR) Varsity 3 White | 5 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS477 | IHS NC | Sat | 1/12 | WINN | 9:00 PM | 0 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF376 | IHS NC | Tue | 1/22 | WILM | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS478 | IHS NC | Thu | 1/24 | WILM | 7:55 PM | 4 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS503 | IHS NC | Sat | 1/26 | GM | 6:35 PM | 4 | Warren HS (HSD2 VAR) Varsity | 4 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS358 | IHS NC | Wed | 1/30 | HP | 8:20 PM | 6 | Highland Park HS (HSD2 VAR) Varsity | 0 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1436 | IHS NC | Sat | 2/02 | WESTM | 7:20 PM | 4 | Carmel Catholic (HSD2 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1443 | IHS NC | Mon | 2/04 | VH S | 8:40 PM | 11 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1445 | IHS NC | Tue | 2/05 | VH N | 7:20 PM | 4 | New Trier HS (HSD2 VAR) Varsity 3 White | 4 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013