![]() | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM Mackinnon B Pfalzer 13 - Lake Forest HS (HSD2 JV) JV | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Defense | 16 | 2 | 7 | 5 | 12 | 2 | 0 | 0 | 10:00 |
IHS291 | IHS NC | Sat | 9/28 | SKO | 8:30 PM | 6 | Niles Township (HSD1 JV) Jv | 0 | Lake Forest HS (HSD2 JV) JV | |||||||||||||||||||||||||||
IHS211 | IHS NC | Wed | 10/02 | LFC | 9:20 PM | 2 | Lake Forest HS (HSD2 JV) JV | 2 | Deerfield (HSD2 JV) Junior Varsity | |||||||||||||||||||||||||||
IHS212 | IHS NC | Tue | 10/08 | LFC | 8:00 PM | 6 | Lake Forest HS (HSD2 JV) JV | 1 | St Patricks HS (HSD2 JV) Junior Varsity | |||||||||||||||||||||||||||
IHS213 | IHS NC | Sat | 10/12 | LFC | 5:00 PM | 2 | Lake Forest HS (HSD2 JV) JV | 4 | Latin School Of Chgo (HSD2 JV) Jv | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS223 | IHS NC | Sat | 10/19 | EVAN | 6:30 PM | 5 | Evanston HS (HSD2 JV) Junior Varsity | 2 | Lake Forest HS (HSD2 JV) JV | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS194 | IHS NC | Sun | 10/20 | WESTM | 5:50 PM | 5 | BGHW HS (HSD1 JV) Jv | 0 | Lake Forest HS (HSD2 JV) JV | |||||||||||||||||||||||||||
IHS283 | IHS NC | Sat | 10/26 | VH N | 6:30 PM | 6 | Libertyville HS (HSD1 JV) Jv | 1 | Lake Forest HS (HSD2 JV) JV | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS236 | IHS NC | Sun | 10/27 | CL W | 6:10 PM | 6 | Kings HS Hockey (HSD1 JV) | 3 | Lake Forest HS (HSD2 JV) JV | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS214 | IHS NC | Sat | 11/02 | LFC | 7:45 PM | 3 | Lake Forest HS (HSD2 JV) JV | 5 | Lake Zurich HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS325 | IHS NC | Sun | 11/03 | GM | 7:30 PM | 7 | Lakers High School (HSD1 JV) | 3 | Lake Forest HS (HSD2 JV) JV | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS215 | IHS NC | Tue | 11/05 | LFC | 8:00 PM | 1 | Lake Forest HS (HSD2 JV) JV | 5 | Guerin HS (HSD1 VAR) VARSITY | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS216 | IHS NC | Sat | 11/09 | LFC | 5:15 PM | 0 | Lake Forest HS (HSD2 JV) JV | 3 | Maine Township HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS217 | IHS NC | Sun | 11/10 | LFC | 4:00 PM | 1 | Lake Forest HS (HSD2 JV) JV | 2 | PREP HS (HSD1 JV) Jv 2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS218 | IHS NC | Wed | 11/13 | LFC | 9:20 PM | 1 | Lake Forest HS (HSD2 JV) JV | 4 | Highland Park HS (HSD2 VAR) Jv | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS219 | IHS NC | Wed | 11/20 | LFC | 8:00 PM | 4 | Lake Forest HS (HSD2 JV) JV | 4 | Carmel Catholic (HSD2 JV) JV | |||||||||||||||||||||||||||
IHS348 | IHS NC | Wed | 11/27 | LFC | 8:00 PM | 2 | Warren HS (HSD2 JV) Junior Varsity | 7 | Lake Forest HS (HSD2 JV) JV | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS220 | IHS NC | Sat | 12/14 | LFC | 5:00 PM | 4 | Lake Forest HS (HSD2 JV) JV | 4 | CFHS HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
IHS359 | IHS NC | Sun | 12/15 | LEAFJJ | 6:00 PM | 5 | Crystal Lake S (HSD2 JV) Jv | 3 | Lake Forest HS (HSD2 JV) JV |
© AHAI 2014