![]() | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM | ![]() |
Game | IHS214 | |
Date | Saturday, November 2 2013 | |
Time | 7:45 PM | |
Location | Lake Forest College | |
Home Team | 3 | Lake Forest HS (HSD2 JV) JV |
Visiting Team | 5 | Lake Zurich HS (HSD1 JV) Jv |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | Lake Forest HS (HSD2 JV) JV | Carani, Anthony J | 42:00 | 29 | 24 | 5 | 82.76 | 1 | 5.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 13:20 | 37 | Hardy, Jacob S | 20 | Riedel, Alex M | Normal | |||
2 | 8:17 | 25 | Hayes, Thomas P | 13 | Pfalzer, Mackinnon B | 8 | Surkamer, Kiefer C | Power Play | |
2 | 0:49 | 13 | Pfalzer, Mackinnon B | 8 | Surkamer, Kiefer C | 33 | Vermillion Jr, James D | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 13:25 | 25 | Hayes, Thomas P | 2:00 | Interference | ||||
2 | 7:25 | 39 | Hodge, Henry B | 2:00 | Interference | ||||
2 | 6:24 | 25 | Hayes, Thomas P | 2:00 | High Sticking | ||||
2 | 4:37 | 11 | Perkins, Kohlton J | 2:00 | Hooking | ||||
3 | 7:08 | 11 | Perkins, Kohlton J | 2:00 | High Sticking |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
23 | Lake Zurich HS (HSD1 JV) Jv | Breitenreiter, Jake H | 42:00 | 18 | 15 | 3 | 83.33 | 1 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 9:19 | 8 | Cole, Samuel G | 81 | Medina, Giselle A | 98 | Medina, Sebastian J | Normal | |
2 | 6:24 | 12 | Morgan, Samuel J | Normal | |||||
2 | 3:56 | 17 | Nieckula, Michael E | 33 | Covert, Collin J | 88 | Zentz, Zachary K | Power Play | |
3 | 13:15 | 19 | Parola, Brett N | 33 | Covert, Collin J | 47 | Krasavage, Jason M | Normal | |
3 | 0:17 | 5 | Hollander, Nick J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 11:24 | 17 | Nieckula, Michael E | 2:00 | Cross Checking | ||||
1 | 6:24 | 81 | Medina, Giselle A | 2:00 | Hooking | ||||
2 | 8:58 | 47 | Krasavage, Jason M | 2:00 | Interference | ||||
2 | 7:17 | 47 | Krasavage, Jason M | 2:00 | Interference | ||||
2 | 2:42 | 81 | Medina, Giselle A | 2:00 | Tripping | ||||
2 | 2:07 | 33 | Covert, Collin J | 2:00 | Tripping |
© AHAI 2014