![]() | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM | ![]() |
Game | IHS236 | |
Date | Sunday, October 27 2013 | |
Time | 6:10 PM | |
Location | Crystal Lake West | |
Home Team | 6 | Kings HS Hockey (HSD1 JV) |
Visiting Team | 3 | Lake Forest HS (HSD2 JV) JV |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
41 | Kings HS Hockey (HSD1 JV) | Brost, Nathan B | 42:00 | 16 | 13 | 3 | 81.25 | 1 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 7:17 | 4 | Wilken, Jackson P | 11 | Bond, Jacob M | Normal | |||
2 | 5:39 | 34 | Pfaff, Scott D | 66 | Dulian, Michael | Normal | |||
2 | 4:32 | 97 | Darnell, Matthew D | 14 | James, Scott G | Normal | |||
3 | 6:42 | 97 | Darnell, Matthew D | 53 | Hultberg, Tristen L | Normal | |||
3 | 2:33 | 97 | Darnell, Matthew D | Normal | |||||
3 | 0:11 | 34 | Pfaff, Scott D | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 12:03 | 23 | Manczko, Payne A | 10:00 | Charging | ||||
2 | 12:03 | 23 | Manczko, Payne A | 2:00 | Charging | ||||
2 | 6:38 | 97 | Darnell, Matthew D | 2:00 | Slashing | ||||
3 | 9:47 | 8 | Kotsiris, Peter D | 2:00 | Roughing | ||||
3 | 6:32 | 93 | Giuliano, James A | 2:00 | Interference |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | Lake Forest HS (HSD2 JV) JV | Carani, Anthony J | 40:28 | 29 | 24 | 5 | 82.76 | 1 | 5.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 7:58 | 46 | Abbattista Jr, Anthony L | 15 | Schlachtenhaufen, John J | Normal | |||
2 | 5:47 | 25 | Hayes, Thomas P | 8 | Surkamer, Kiefer C | Normal | |||
3 | 1:43 | 13 | Pfalzer, Mackinnon B | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 8:35 | 46 | Abbattista Jr, Anthony L | 2:00 | Tripping | ||||
1 | 5:24 | 17 | Kazarian, Kenneth A | 2:00 | Too many men | ||||
1 | 0:01 | 11 | Perkins, Kohlton J | 2:00 | Tripping |
© AHAI 2014