 | IHSHL North-Central Division 2013-2014 Last update Nov 20, 2013 3:15 AM |  |
Game | | IHS112 |
Date | | Friday, November 15 2013 |
Time | | 9:00 PM |
Location | | Sears Centre Hoffman Estates |
Home Team | 3 | PREP HS (HSD1 VAR) Varsity |
Visiting Team | 6 | Loyola Academy (HSD2 VAR) Varsity-maroon |
PREP HS (HSD1 VAR) Varsity
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 6:47 | 75 | Silver, Austin G | 2:00 | Roughing |
2 | 1:14 | 14 | Vitucci, Anthony J | 2:00 | Slashing |
3 | 14:42 | 13 | Dellanina, Joseph E | 2:00 | Roughing |
3 | 13:42 | 2 | Zeman, Thomas M | 2:00 | Holding |
3 | 12:16 | 7 | Toczyl, Evan C | 2:00 | Cross Checking |
3 | 11:38 | 5 | Panos, Jimmy N | 2:00 | Roughing |
3 | 9:26 | 13 | Dellanina, Joseph E | 2:00 | Interference |
3 | 7:29 | 14 | Vitucci, Anthony J | 2:00 | Tripping |
3 | 4:20 | 8 | Dsouza, Eric M | 10:00 | Head Contact |
3 | 4:20 | 8 | Dsouza, Eric M | 2:00 | Head Contact |
Loyola Academy (HSD2 VAR) Varsity-maroon
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 12:10 | 9 | Gonzalez, Michael R | 13 | Ray, Maxwell A | | | Normal |
1 | 7:51 | 9 | Gonzalez, Michael R | 20 | Lifvendahl, Eric C | 91 | Phelps, Joseph M | Normal |
2 | 13:26 | 34 | Bartuce, Nicholas T | 9 | Gonzalez, Michael R | 57 | Sampey, Thomas M | Normal |
2 | 1:14 | 20 | Lifvendahl, Eric C | 9 | Gonzalez, Michael R | | | Normal |
3 | 7:53 | 5 | Janus, David P | | | | | Normal |
3 | 2:42 | 34 | Bartuce, Nicholas T | 12 | Arkus, Daniel J | | | Shorthanded |