 | IHSHL North-Central Division 2013-2014 Last update Oct 19, 2013 7:04 AM |  |
Game | | IHS108 |
Date | | Saturday, October 12 2013 |
Time | | 7:20 PM |
Location | | West Meadows (Rolling Meadows) |
Home Team | 3 | PREP HS (HSD1 VAR) Varsity |
Visiting Team | 1 | St Patricks HS (HSD2 VAR) Varsity |
PREP HS (HSD1 VAR) Varsity
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 1:14 | 5 | Panos, Jimmy N | 2:00 | Roughing |
1 | 1:14 | 0 | Silver, Austin G | 2:00 | Roughing |
2 | 12:11 | 92 | Peterson, Craig M | 2:00 | Roughing |
2 | 5:36 | 5 | Panos, Jimmy N | 2:00 | Interference |
2 | 4:26 | 92 | Peterson, Craig M | 2:00 | Tripping |
2 | 4:11 | 0 | Zeman, Thomas M | 2:00 | Cross Checking |
2 | 2:12 | 0 | Cielenski, Zachary A | 2:00 | Checking From Behind |
2 | 2:12 | 0 | Cielenski, Zachary A | 10:00 | Checking From Behind |
3 | 11:12 | 0 | Silver, Austin G | 2:00 | Hooking |
3 | 5:59 | 0 | Vanhauter, Jarred M | 10:00 | Head Contact |
3 | 5:59 | 0 | Vanhauter, Jarred M | 2:00 | Head Contact |
3 | 3:56 | 0 | Silver, Austin G | 10:00 | Head Contact |
3 | 3:56 | 0 | Silver, Austin G | 2:00 | Head Contact |
3 | 1:43 | 20 | Deau, Patrick W | 2:00 | Slashing |
St Patricks HS (HSD2 VAR) Varsity
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 1:14 | 18 | Tylka, Nicholas J | 2:00 | Roughing |
1 | 1:14 | 81 | Cotter, Davin A | 2:00 | Roughing |
2 | 14:24 | 91 | Sullivan, Michael S | 2:00 | Slashing |
2 | 13:22 | 18 | Tylka, Nicholas J | 10:00 | Head Contact |
2 | 13:22 | 18 | Tylka, Nicholas J | 2:00 | Head Contact |
2 | 12:11 | 9 | Kogut, Zachary R | 2:00 | Roughing |
2 | 1:54 | 4 | Budzinski, Alexander H | 2:00 | Interference |
2 | 1:15 | 7 | Lukaszewicz, Mark T | 2:00 | Slashing |
3 | 8:57 | 13 | Mcgoorty, Jack R | 2:00 | Head Contact |
3 | 8:57 | 13 | Mcgoorty, Jack R | 10:00 | Head Contact |
3 | 5:59 | 7 | Lukaszewicz, Mark T | 2:00 | Tripping |
3 | 5:59 | 18 | Tylka, Nicholas J | 10:00 | Head Contact |
3 | 5:59 | 18 | Tylka, Nicholas J | 2:00 | Head Contact |
3 | 2:43 | 17 | Wollenschlager, Zachary T | 10:00 | Misconduct |