![]() | IHSHL North-Central Division 2013-2014 Last update Jan 29, 2014 3:21 AM Carl J Damico 14 - New Trier HS (HSD2 VAR) Varsity Blue | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Forward | 18 | 1 | 6 | 9 | 15 | 1 | 0 | 2 | 40:00 |
IHS127 | IHS NC | Fri | 9/27 | EDGES | 9:00 PM | 1 | St Patricks HS (HSD2 VAR) Varsity | 8 | New Trier HS (HSD2 VAR) Varsity Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS154 | IHS NC | Tue | 10/01 | WILM | 7:45 PM | 5 | New Trier HS (HSD2 VAR) Varsity Blue | 2 | CCM Tigers HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS96 | IHS NC | Sat | 10/05 | WESTM | 7:20 PM | 0 | CFHS HS (HSD1 VAR) Varsity | 8 | New Trier HS (HSD2 VAR) Varsity Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS139 | IHS NC | Wed | 10/09 | GM | 8:20 PM | 0 | Warren HS (HSD2 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS50 | IHS NC | Thu | 10/17 | BG B | 7:30 PM | 0 | Deerfield (HSD2 VAR) Varsity | 3 | New Trier HS (HSD2 VAR) Varsity Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS155 | IHS NC | Wed | 10/23 | WINN | 9:10 PM | 5 | New Trier HS (HSD2 VAR) Varsity Blue | 2 | New Trier HS (HSD2 VAR) Varsity White | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS156 | IHS NC | Thu | 10/24 | WILM | 7:55 PM | 2 | New Trier HS (HSD2 VAR) Varsity Blue | 2 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS185 | IHS NC | Sun | 10/27 | CL W | 4:10 PM | 1 | Cary-Grove (HSD1 VAR) Varsity | 9 | New Trier HS (HSD2 VAR) Varsity Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS157 | IHS NC | Wed | 10/30 | WINN | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity Blue | 0 | xKings HS Hockey (trn HSD1 VAR) v | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS25 | IHS NC | Wed | 11/06 | LFC | 8:00 PM | 4 | Lake Forest HS (HSD2 VAR) Varsity | 5 | New Trier HS (HSD2 VAR) Varsity Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS111 | IHS NC | Fri | 11/08 | SCHE | 9:00 PM | 0 | PREP HS (HSD1 VAR) Varsity | 1 | New Trier HS (HSD2 VAR) Varsity Blue | ||||||||||||||||||||||||||||||||||||
IHS168 | IHS NC | Sun | 11/10 | BAL | 8:10 PM | 2 | Maine Township HS (HSD1 VAR) Varsity | 0 | New Trier HS (HSD2 VAR) Varsity Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS158 | IHS NC | Thu | 11/14 | WILM | 7:55 PM | 1 | New Trier HS (HSD2 VAR) Varsity Blue | 5 | Latin School Of Chgo (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS122 | IHS NC | Sat | 11/16 | VH N | 6:30 PM | 3 | Libertyville HS (HSD1 VAR) Varsity | 3 | New Trier HS (HSD2 VAR) Varsity Blue | ||||||||||||||||||||||||||||||||||||
IHS159 | IHS NC | Mon | 11/18 | WILM | 9:20 PM | 1 | New Trier HS (HSD2 VAR) Varsity Blue | 1 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS160 | IHS NC | Sat | 11/23 | WILM | 7:20 PM | 1 | New Trier HS (HSD2 VAR) Varsity Blue | 3 | Evanston HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS161 | IHS NC | Thu | 12/05 | WILM | 7:55 PM | 4 | New Trier HS (HSD2 VAR) Varsity Blue | 3 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS9 | IHS NC | Sat | 12/07 | BG R | 5:30 PM | 2 | BGHW HS (HSD1 VAR) Varsity | 0 | New Trier HS (HSD2 VAR) Varsity Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS162 | IHS NC | Sat | 12/14 | WINN | 3:05 PM | 6 | New Trier HS (HSD2 VAR) Varsity Blue | 1 | Loyola Academy (HSD2 VAR) Varsity-maroon | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
© AHAI 2014