![]() | IHSHL North-Central Division 2013-2014 Last update Nov 24, 2013 3:15 AM | ![]() |
Game | IHS122 | |
Date | Saturday, November 16 2013 | |
Time | 6:30 PM | |
Location | Vernon Hills Glacier 2 (North) | |
Home Team | 3 | Libertyville HS (HSD1 VAR) Varsity |
Visiting Team | 3 | New Trier HS (HSD2 VAR) Varsity Blue |
Libertyville HS (HSD1 VAR) Varsity
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | Libertyville HS (HSD1 VAR) Varsity | Kovich, Emerson W | 45:00 | 30 | 27 | 3 | 90.00 | 1 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 11:12 | 11 | Walsh, Graham P | 9 | Obrien, Luke P | 81 | Nekich, Daniel J | Normal | |
1 | 4:43 | 22 | Agemura, Justin | 13 | Feinman, Alex K | 5 | Constable, Bryan D | Power Play | |
2 | 6:05 | 13 | Feinman, Alex K | 5 | Constable, Bryan D | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 7:06 | 5 | Constable, Bryan D | 2:00 | Elbowing | ||||
1 | 2:55 | 9 | Obrien, Luke P | 2:00 | Cross Checking | ||||
2 | 14:20 | 35 | Rieke, Michael S | 2:00 | Tripping | ||||
2 | 0:15 | 9 | Obrien, Luke P | 2:00 | Hooking | ||||
3 | 12:42 | 81 | Nekich, Daniel J | 2:00 | Cross Checking | ||||
3 | 2:57 | 5 | Constable, Bryan D | 2:00 | Delay of Game |
New Trier HS (HSD2 VAR) Varsity Blue
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
94 | New Trier HS (HSD2 VAR) Varsity Blue | Goss, Nicholas B | 45:00 | 32 | 29 | 3 | 90.63 | 1 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 0:32 | 4 | Moore, Mac C | 15 | Graves, Joseph M | Normal | |||
3 | 8:02 | 15 | Graves, Joseph M | 41 | Machnik, Andrew J | 11 | Meyer, Nicolaus F | Normal | |
3 | 4:34 | 95 | Lybrook, Louie S | 96 | Powell, Griffin Q | 32 | Koch, Brandon J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 5:48 | 98 | Kenny, Brendan C | 2:00 | Checking From Behind | ||||
1 | 5:48 | 98 | Kenny, Brendan C | 10:00 | Checking From Behind | ||||
1 | 5:27 | 91 | Nitiss, Graham M | 2:00 | Cross Checking | ||||
3 | 13:26 | 81 | Cahill, Thomas B | 2:00 | Holding | ||||
3 | 12:42 | 91 | Nitiss, Graham M | 2:00 | Slashing | ||||
3 | 9:30 | 32 | Koch, Brandon J | 2:00 | Holding | ||||
3 | 2:57 | 11 | Meyer, Nicolaus F | 2:00 | Head Contact | ||||
3 | 2:57 | 11 | Meyer, Nicolaus F | 10:00 | Head Contact |