 | IHSHL North-Central Division 2013-2014 Last update Dec 15, 2013 3:20 AM |  |
Game | | IHS162 |
Date | | Saturday, December 14 2013 |
Time | | 3:05 PM |
Location | | Winnetka |
Home Team | 6 | New Trier HS (HSD2 VAR) Varsity Blue |
Visiting Team | 1 | Loyola Academy (HSD2 VAR) Varsity-maroon |
New Trier HS (HSD2 VAR) Varsity Blue
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 14:26 | 15 | Graves, Joseph M | 7 | Bazianos, Stephan B | | | Normal |
1 | 4:59 | 11 | Meyer, Nicolaus F | 4 | Moore, Mac C | 79 | Pettersen, Ryan H | Normal |
1 | 3:40 | 96 | Powell, Griffin Q | 81 | Cahill, Thomas B | | | Normal |
2 | 13:45 | 96 | Powell, Griffin Q | 98 | Kenny, Brendan C | | | Normal |
2 | 6:50 | 15 | Graves, Joseph M | 14 | Damico, Carl J | | | Normal |
2 | 0:43 | 14 | Damico, Carl J | 30 | Kenyon, Jonathon R | | | Power Play |
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 9:48 | 7 | Bazianos, Stephan B | 2:00 | Roughing |
1 | 7:43 | 41 | Machnik, Andrew J | 2:00 | Elbowing |
2 | 0:43 | 14 | Damico, Carl J | 2:00 | Unsportsmanlike Conduct |
3 | 14:10 | 25 | Gaechter, Nelson P | 2:00 | Tripping |
3 | 11:05 | 14 | Damico, Carl J | 2:00 | Elbowing |
3 | 11:05 | 79 | Pettersen, Ryan H | 2:00 | Unsportsmanlike Conduct |
3 | 0:16 | 96 | Powell, Griffin Q | 2:00 | Interference |
3 | 0:00 | 81 | Cahill, Thomas B | 10:00 | Game Misconduct |
3 | 0:00 | 81 | Cahill, Thomas B | 5:00 | Fighting |
3 | 0:00 | 25 | Gaechter, Nelson P | 2:00 | Roughing |
Loyola Academy (HSD2 VAR) Varsity-maroon
Penalties |
Per | Time | No | Player | Minutes | Infraction |
2 | 5:44 | 20 | Lifvendahl, Eric C | 2:00 | Tripping |
2 | 2:21 | 18 | Rascia, Sam | 2:00 | Roughing |
2 | 0:43 | 13 | Ray, Maxwell A | 2:00 | Unsportsmanlike Conduct |
2 | 0:43 | 61 | Donahue, Kevin J | 2:00 | Tripping |
3 | 11:05 | 42 | Garfield, Barrett D | 2:00 | Holding |
3 | 8:07 | 34 | Bartuce, Nicholas T | 2:00 | Elbowing |
3 | 2:30 | 20 | Lifvendahl, Eric C | 2:00 | Slashing |
3 | 0:00 | 5 | Janus, David P | 5:00 | Fighting |
3 | 0:00 | 5 | Janus, David P | 10:00 | Game Misconduct |
3 | 0:00 | 26 | Harte, Timothy | 10:00 | Game Misconduct |
3 | 0:00 | 26 | Harte, Timothy | 5:00 | Head Contact |
3 | 0:00 | 20 | Lifvendahl, Eric C | 2:00 | Roughing |