![]() | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM Collin J Covert 33 - Lake Zurich HS (HSD1 JV) Jv | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Forward | 18 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 16:00 |
IHS261 | IHS NC | Sat | 9/21 | WESTM | 9:00 PM | 2 | CFHS HS (HSD1 JV) Jv | 7 | Lake Zurich HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
IHS241 | IHS NC | Sat | 9/28 | BG B | 7:30 PM | 1 | Deerfield (HSD2 JV) Junior Varsity | 4 | Lake Zurich HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
IHS362 | IHS NC | Sun | 9/29 | BAL | 6:30 PM | 2 | Maine Township HS (HSD1 JV) Jv | 2 | Lake Zurich HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
IHS202 | IHS NC | Sun | 10/06 | LFA | 7:50 PM | 3 | Lake Zurich HS (HSD1 JV) Jv | 3 | Crystal Lake S (HSD2 JV) Jv | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS203 | IHS NC | Fri | 10/11 | LFA | 5:30 PM | 3 | Lake Zurich HS (HSD1 JV) Jv | 1 | Warren HS (HSD2 JV) Junior Varsity | |||||||||||||||||||||||||||
IHS396 | IHS NC | Sat | 10/12 | WESTM | 5:40 PM | 0 | PREP HS (HSD1 JV) Jv 2 | 2 | Lake Zurich HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS204 | IHS NC | Sun | 10/13 | WESTM | 7:30 PM | 3 | Lake Zurich HS (HSD1 JV) Jv | 3 | Niles Township (HSD1 JV) Jv | |||||||||||||||||||||||||||
IHS306 | IHS NC | Wed | 10/16 | EDGES | 9:00 PM | 3 | St Patricks HS (HSD2 JV) Junior Varsity | 6 | Lake Zurich HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
IHS337 | IHS NC | Sat | 10/19 | EDGEW | 4:00 PM | 0 | Guerin HS (HSD1 VAR) VARSITY | 1 | Lake Zurich HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
IHS214 | IHS NC | Sat | 11/02 | LFC | 7:45 PM | 3 | Lake Forest HS (HSD2 JV) JV | 5 | Lake Zurich HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS206 | IHS NC | Sun | 11/03 | LFA | 9:10 PM | 2 | Lake Zurich HS (HSD1 JV) Jv | 1 | Libertyville HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
IHS276 | IHS NC | Fri | 11/08 | HEART | 9:20 PM | 2 | Latin School Of Chgo (HSD2 JV) Jv | 2 | Lake Zurich HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
IHS207 | IHS NC | Sun | 11/17 | WESTM | 7:30 PM | 3 | Lake Zurich HS (HSD1 JV) Jv | 4 | Kings HS Hockey (HSD1 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS208 | IHS NC | Wed | 11/20 | VH N | 9:20 PM | 1 | Lake Zurich HS (HSD1 JV) Jv | 7 | Lakers High School (HSD1 JV) | |||||||||||||||||||||||||||
IHS258 | IHS NC | Sat | 11/23 | HP | 9:30 PM | 2 | Highland Park HS (HSD2 VAR) Jv | 3 | Lake Zurich HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS209 | IHS NC | Sun | 11/24 | LFA | 9:10 PM | 5 | Lake Zurich HS (HSD1 JV) Jv | 3 | BGHW HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS210 | IHS NC | Sun | 12/08 | WESTM | 7:30 PM | 1 | Lake Zurich HS (HSD1 JV) Jv | 5 | CCM Tigers HS (HSD1 JV) Jv | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS320 | IHS NC | Tue | 12/10 | VH N | 8:50 PM | 0 | Carmel Catholic (HSD2 JV) JV | 2 | Lake Zurich HS (HSD1 JV) Jv |
© AHAI 2014