![]() | 2012-2013 Last update Feb 3, 2013 3:15 AM Craig M Peterson 92 - PREP HS (HSD1 VAR) | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Forward | 28 | 1 | 3 | 10 | 13 | 0 | 0 | 0 | 18:00 |
IHS359 | IHS NC | Sun | 9/16 | WESTM | 5:50 PM | 6 | Lake Zurich HS (HSD2 VAR) Varsity | 7 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS479 | IHS NC | Sun | 9/30 | WESTM | 4:10 PM | 4 | PREP HS (HSD1 VAR) | 3 | Loyola Academy (HSD2 VAR) Varsity - Marron | |||||||||||||||||||||||||||
IHS373 | IHS NC | Fri | 10/05 | HEART | 9:20 PM | 3 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 2 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS480 | IHS NC | Sun | 10/07 | WESTM | 7:30 PM | 2 | PREP HS (HSD1 VAR) | 2 | Lake Forest HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS280 | IHS NC | Sat | 10/13 | CL W | 4:10 PM | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 4 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1384 | IHS NC | Sun | 10/14 | WESTM | 7:30 PM | 4 | PREP HS (HSD1 VAR) | 3 | Conant HS (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS481 | IHS NC | Wed | 10/17 | HE 2 | 9:10 PM | 7 | PREP HS (HSD1 VAR) | 6 | Crystal Lake S (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS440 | IHS NC | Sun | 10/21 | BAL | 8:10 PM | 4 | Maine Township HS (HSD1 VAR) Varsity | 1 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS414 | IHS NC | Wed | 10/24 | VH S | 8:30 PM | 5 | Libertyville HS (HSD1 VAR) Varsity | 3 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS254 | IHS NC | Sat | 10/27 | BG R | 5:50 PM | 3 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS349 | IHS NC | Sun | 10/28 | HP | 7:10 PM | 7 | Highland Park HS (HSD2 VAR) Varsity | 6 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS469 | IHS NC | Thu | 11/01 | WILM | 7:55 PM | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | 4 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS483 | IHS NC | Sun | 11/04 | WESTM | 8:00 PM | 1 | PREP HS (HSD1 VAR) | 3 | New Trier HS (HSD2 VAR) Varsity 2 Blue | |||||||||||||||||||||||||||
IHS484 | IHS NC | Wed | 11/07 | HE 2 | 7:40 PM | 7 | PREP HS (HSD1 VAR) | 3 | Libertyville HS (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
IHS485 | IHS NC | Sat | 11/10 | WESTM | 7:20 PM | 0 | PREP HS (HSD1 VAR) | 4 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | |||||||||||||||||||||||||||
IHS294 | IHS NC | Sun | 11/11 | LEAFN | 8:20 PM | 9 | Crystal Lake S (HSD2 VAR) Varsity | 4 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS310 | IHS NC | Wed | 11/14 | BG B | 8:40 PM | 6 | Deerfield (HSD2 VAR) Varsity | 1 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS390 | IHS NC | Fri | 11/16 | LFA | 6:00 PM | 5 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 3 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1392 | IHS NC | Sat | 11/17 | WESTM | 4:00 PM | 0 | Conant HS (HSD1 VAR) Varsity | 7 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS340 | IHS NC | Sat | 12/01 | IPBLU | 5:45 PM | 1 | Lakers High School (HSD1 VAR) Varsity | 7 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS487 | IHS NC | Sun | 12/02 | WESTM | 4:10 PM | 3 | PREP HS (HSD1 VAR) | 2 | Carmel Catholic (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS488 | IHS NC | Sat | 12/08 | WESTM | 7:20 PM | 2 | PREP HS (HSD1 VAR) | 6 | Warren HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS489 | IHS NC | Sun | 12/16 | WESTM | 4:10 PM | 6 | PREP HS (HSD1 VAR) | 5 | Evanston HS (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
WEB6394 | IHS NC | Mon | 1/07 | WESTM | 9:25 PM | 4 | PREP HS (HSD1 VAR) | 3 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | |||||||||||||||||||||||||||
IHS490 | IHS NC | Wed | 1/09 | HE 2 | 9:10 PM | 5 | PREP HS (HSD1 VAR) | 2 | Lakers High School (HSD1 VAR) Varsity | |||||||||||||||||||||||||||
IHS276 | IHS NC | Thu | 1/10 | VH N | 8:50 PM | 3 | Carmel Catholic (HSD2 VAR) Varsity | 3 | PREP HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1430 | IHS NC | Tue | 1/22 | EDGEE | 8:40 PM | 1 | PREP HS (HSD1 VAR) | 0 | Lake Zurich HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
WEB5504 | IHS NC | Sun | 1/27 | WESTM | 4:10 PM | 9 | PREP HS (HSD1 VAR) | 4 | St Patricks HS (HSD2 VAR) Varsity 2012 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS491 | IHS NC | Wed | 1/30 | HE 2 | 9:10 PM | 2 | PREP HS (HSD1 VAR) | 8 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |