![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS484 | |
Date | Wednesday, November 7 2012 | |
Time | 7:40 PM | |
Location | Hoffmann Estates Rink 2 | |
Home Team | 7 | PREP HS (HSD1 VAR) |
Visiting Team | 3 | Libertyville HS (HSD1 VAR) Varsity |
PREP HS (HSD1 VAR) |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | PREP HS (HSD1 VAR) | Gaitens, Steven J | 225:00 | 95 | 80 | 15 | 84.21 | 5 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 6:58 | 20 | Deau, Patrick W | Normal | |||||
1 | 4:48 | 26 | Dolan, Christopher M | 28 | Behles, Danny | 8 | Dsouza, Eric M | Normal | |
1 | 2:31 | 20 | Deau, Patrick W | 44 | Dolan, Joshua F | Normal | |||
2 | 6:53 | 13 | Dellanina, Joe | Normal | |||||
2 | 5:44 | 26 | Dolan, Christopher M | 12 | Gattuso, Anthony J | 28 | Behles, Danny | Normal | |
2 | 1:51 | 28 | Behles, Danny | Normal | |||||
2 | 1:24 | 28 | Behles, Danny | 8 | Dsouza, Eric M | 26 | Dolan, Christopher M | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 13:05 | 20 | Deau, Patrick W | 2:00 | High Sticking | ||||
2 | 1:05 | 26 | Dolan, Christopher M | 2:00 | Head Contact | ||||
3 | 12:00 | 23 | Vannatta, Michael T | 2:00 | Tripping | ||||
3 | 11:00 | 26 | Dolan, Christopher M | 2:00 | High Sticking | ||||
3 | 4:39 | 44 | Dolan, Joshua F | 2:00 | Roughing | ||||
3 | 4:28 | 28 | Behles, Danny | 2:00 | Unsportsmanlike Conduct | ||||
3 | 4:28 | 28 | Behles, Danny | 2:00 | Unsportsmanlike Conduct |
Libertyville HS (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | Libertyville HS (HSD1 VAR) Varsity | Schueler, John W | 225:00 | 85 | 50 | 35 | 58.82 | 5 | 7.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 8:43 | 18 | Miller, R Scott | 34 | Santi, Phillip M | Normal | |||
2 | 14:45 | 71 | Valente, Alexander C | Normal | |||||
3 | 4:11 | 33 | Morabito, Ryan C | 81 | Nekich, Daniel J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 11:16 | 81 | Nekich, Daniel J | 2:00 | Tripping | ||||
2 | 8:25 | 71 | Valente, Alexander C | 2:00 | Tripping | ||||
3 | 4:39 | 5 | Constable, Bryan D | 2:00 | Charging | ||||
3 | 4:28 | 33 | Morabito, Ryan C | 2:00 | Unsportsmanlike Conduct | ||||
3 | 4:28 | 33 | Morabito, Ryan C | 2:00 | Unsportsmanlike Conduct | ||||
3 | 0:39 | 18 | Miller, R Scott | 2:00 | Interference |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |