![]() | 2012-2013 Last update Jan 29, 2013 3:15 AM Zachary G Papciak 1 - Maine Township HS (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Sr | Goal | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
391:12 | 158 | 144 | 14 | 91 | 10 | 1.40 |
IHS306 | IHS NC | Sat | 10/06 | WILM | 9:00 PM | 4 | Deerfield (HSD2 VAR) Varsity | 4 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS438 | IHS NC | Sun | 10/07 | BAL | 8:10 PM | 7 | Maine Township HS (HSD1 VAR) Varsity | 3 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1406 | IHS NC | Wed | 10/10 | BAL | 8:00 PM | 10 | Maine Township HS (HSD1 VAR) Varsity | 1 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS439 | IHS NC | Sun | 10/14 | BAL | 8:10 PM | 9 | Maine Township HS (HSD1 VAR) Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS440 | IHS NC | Sun | 10/21 | BAL | 8:10 PM | 4 | Maine Township HS (HSD1 VAR) Varsity | 1 | PREP HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS348 | IHS NC | Sat | 10/27 | HP | 8:00 PM | 4 | Highland Park HS (HSD2 VAR) Varsity | 5 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS441 | IHS NC | Sun | 10/28 | BAL | 8:10 PM | 4 | Maine Township HS (HSD1 VAR) Varsity | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS456 | IHS NC | Mon | 10/29 | WILM | 9:20 PM | 8 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 1 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS442 | IHS NC | Sun | 11/04 | BAL | 8:10 PM | 8 | Maine Township HS (HSD1 VAR) Varsity | 0 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS443 | IHS NC | Wed | 11/07 | BAL | 8:00 PM | 10 | Maine Township HS (HSD1 VAR) Varsity | 1 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS444 | IHS NC | Sun | 11/11 | BAL | 8:10 PM | 3 | Maine Township HS (HSD1 VAR) Varsity | 1 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS258 | IHS NC | Wed | 11/14 | HE 2 | 7:40 PM | 1 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS445 | IHS NC | Sun | 11/18 | BAL | 8:10 PM | 4 | Maine Township HS (HSD1 VAR) Varsity | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS391 | IHS NC | Mon | 11/19 | LFA | 6:00 PM | 0 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 1 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS418 | IHS NC | Wed | 11/28 | VH S | 8:30 PM | 2 | Libertyville HS (HSD1 VAR) Varsity | 4 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS434 | IHS NC | Mon | 12/03 | GLEN | 9:30 PM | 1 | Loyola Academy (HSD2 VAR) Varsity - Marron | 4 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS446 | IHS NC | Wed | 12/05 | BAL | 8:00 PM | 3 | Maine Township HS (HSD1 VAR) Varsity | 3 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1391 | IHS NC | Sat | 12/08 | WESTM | 9:00 PM | 3 | Conant HS (HSD1 VAR) Varsity | 8 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS447 | IHS NC | Sun | 12/09 | BAL | 8:10 PM | 5 | Maine Township HS (HSD1 VAR) Varsity | 5 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS500 | IHS NC | Wed | 12/12 | GM | 8:20 PM | 5 | Warren HS (HSD2 VAR) Varsity | 1 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS380 | IHS NC | Fri | 12/14 | HEART | 9:20 PM | 1 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 2 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS448 | IHS NC | Sun | 12/16 | BAL | 8:10 PM | 8 | Maine Township HS (HSD1 VAR) Varsity | 5 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS475 | IHS NC | Mon | 12/17 | WILM | 9:20 PM | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | 3 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS328 | IHS NC | Wed | 12/19 | EVAN | 8:15 PM | 0 | Evanston HS (HSD1 VAR) Varsity | 3 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS449 | IHS NC | Sun | 1/06 | BAL | 6:30 PM | 4 | Maine Township HS (HSD1 VAR) Varsity | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS450 | IHS NC | Wed | 1/09 | BAL | 8:00 PM | 3 | Maine Township HS (HSD1 VAR) Varsity | 1 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS410 | IHS NC | Sat | 1/26 | LFC | 7:00 PM | 3 | Lake Forest HS (HSD2 VAR) Varsity | 3 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS451 | IHS NC | Sun | 1/27 | BAL | 8:10 PM | 4 | Maine Township HS (HSD1 VAR) Varsity | 0 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |