![]() | 2012-2013 Last update Jan 29, 2013 3:15 AM | ![]() |
Game | IHS410 | |
Date | Saturday, January 26 2013 | |
Time | 7:00 PM | |
Location | Lake Forest College | |
Home Team | 3 | Lake Forest HS (HSD2 VAR) Varsity |
Visiting Team | 3 | Maine Township HS (HSD1 VAR) Varsity |
Lake Forest HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Lake Forest HS (HSD2 VAR) Varsity | Small, Elie B | 225:00 | 150 | 135 | 15 | 90.00 | 5 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 0:10 | 16 | Frame, John E | 9 | Sullivan, Charles D | 8 | Bartuch, Luke M | Power Play | |
2 | 7:06 | 24 | Martin, Quinn P | 9 | Sullivan, Charles D | Normal | |||
3 | 6:41 | 8 | Bartuch, Luke M | 9 | Sullivan, Charles D | 16 | Frame, John E | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 7:36 | 16 | Frame, John E | 2:00 | Roughing | ||||
1 | 4:13 | 44 | Surkamer, Hagan H | 10:00 | Checking From Behind | ||||
1 | 4:13 | 44 | Surkamer, Hagan H | 2:00 | Checking From Behind | ||||
2 | 14:00 | 24 | Martin, Quinn P | 2:00 | Roughing | ||||
2 | 11:07 | 9 | Sullivan, Charles D | 2:00 | Tripping | ||||
3 | 14:06 | 16 | Frame, John E | 2:00 | Roughing | ||||
3 | 13:27 | 4 | Taylor, Robert C | 2:00 | Cross Checking | ||||
3 | 11:54 | 17 | Kazarian, John T | 2:00 | Cross Checking | ||||
3 | 6:28 | 16 | Frame, John E | 2:00 | Tripping | ||||
3 | 0:00 | 17 | Kazarian, John T | 2:00 | Tripping |
Maine Township HS (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Maine Township HS (HSD1 VAR) Varsity | Bailey, Collin T | 225:00 | 150 | 135 | 15 | 90.00 | 5 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 2:30 | 19 | Flynn, Ethan J | 11 | Usher, Jake K | Power Play | |||
2 | 10:30 | 19 | Flynn, Ethan J | 11 | Usher, Jake K | 28 | Rooney, Michael J | Shorthanded | |
3 | 12:12 | 23 | Kurtz, Cam | 24 | Kasch, Daniel J | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 12:46 | 28 | Rooney, Michael J | 2:00 | Tripping | ||||
1 | 9:35 | 22 | Brennan, Eric K | 2:00 | Hooking | ||||
1 | 0:50 | 22 | Brennan, Eric K | 2:00 | Slashing | ||||
2 | 14:06 | 11 | Usher, Jake K | 2:00 | Roughing | ||||
2 | 14:00 | 18 | Defrenza, Joseph M | 2:00 | Roughing | ||||
2 | 11:07 | 12 | Kurtz, Steve | 2:00 | Roughing | ||||
2 | 11:07 | 38 | Duckmann, Crosley M | 10:00 | Misconduct | ||||
2 | 11:07 | 16 | Conoboy, Patrick J | 2:00 | Hooking | ||||
2 | 7:23 | 23 | Kurtz, Cam | 2:00 | Unsportsmanlike Conduct | ||||
2 | 7:23 | 23 | Kurtz, Cam | 10:00 | Misconduct | ||||
2 | 6:28 | 11 | Usher, Jake K | 2:00 | Unsportsmanlike Conduct | ||||
2 | 4:47 | 24 | Kasch, Daniel J | 2:00 | Charging | ||||
2 | 1:20 | 11 | Usher, Jake K | 2:00 | Checking From Behind | ||||
3 | 1:20 | 11 | Usher, Jake K | 10:00 | Checking From Behind |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |