![]() | 2012-2013 Last update Feb 13, 2013 3:15 AM Ian G Davies 0 - Carmel Catholic (HSD2 JV) JV | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
So | Goal | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 | |
So | Goal | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
403:53 | 253 | 204 | 49 | 81 | 11 | 4.45 | ||||||
270:00 | 164 | 145 | 19 | 88 | 6 | 3.17 |
IHS6 | IHS NC | Thu | 9/20 | VH N | 7:20 PM | 1 | Carmel Catholic (HSD2 JV) JV | 7 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS31 | IHS NC | Tue | 10/09 | VH N | 7:20 PM | 1 | Carmel Catholic (HSD2 JV) JV | 5 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS46 | IHS NC | Tue | 10/16 | VH N | 7:20 PM | 1 | Carmel Catholic (HSD2 JV) JV | 3 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS57 | IHS NC | Sat | 10/20 | SKO | 9:05 PM | 10 | Niles Township (HSD1 JV) Nighth | 0 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS64 | IHS NC | Tue | 10/23 | VH N | 7:20 PM | 3 | Carmel Catholic (HSD2 JV) JV | 4 | Crystal Lake S (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS67 | IHS NC | Wed | 10/24 | BG B | 8:40 PM | 4 | Deerfield (HSD2 JV) Jv | 1 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS93 | IHS NC | Sun | 11/04 | CL W | 7:30 PM | 3 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 0 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS100 | IHS NC | Wed | 11/07 | LFC | 8:00 PM | 4 | Lake Forest HS (HSD2 JV) Jv | 2 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS103 | IHS NC | Sat | 11/10 | LFA | 8:10 PM | 2 | Carmel Catholic (HSD2 JV) JV | 7 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS337 | IHS NC | Sun | 11/11 | GM | 7:30 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 9 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS116 | IHS NC | Tue | 11/13 | VH N | 7:20 PM | 1 | Carmel Catholic (HSD2 JV) JV | 5 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS121 | IHS NC | Sat | 11/17 | HP | 8:00 PM | 2 | Highland Park HS (HSD2 JV) Jv | 1 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS136 | IHS NC | Mon | 11/26 | CL W | 8:40 PM | 10 | Cary-Grove (HSD1 JV) | 1 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS139 | IHS NC | Thu | 11/29 | VH N | 7:20 PM | 3 | Carmel Catholic (HSD2 JV) JV | 5 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS150 | IHS NC | Sun | 12/02 | LEAFC | 8:30 PM | 2 | Kings HS Hockey (HSD1 JV) Jv Black | 2 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS167 | IHS NC | Sun | 12/09 | GM | 7:30 PM | 3 | Lakers High School (HSD1 JV) Jv | 0 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS181 | IHS NC | Sat | 12/15 | WESTM | 5:40 PM | 3 | PREP HS (HSD1 JV) | 4 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS448 | IHS NC | Sun | 12/16 | BAL | 8:10 PM | 8 | Maine Township HS (HSD1 VAR) Varsity | 5 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS199 | IHS NC | Sat | 1/05 | LEAFN | 8:30 PM | 4 | Crystal Lake S (HSD2 JV) Junior Varsity | 3 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS208 | IHS NC | Thu | 1/10 | VH N | 7:20 PM | 4 | Carmel Catholic (HSD2 JV) JV | 1 | PREP HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS301 | IHS NC | Sat | 1/12 | LEAFN | 8:30 PM | 5 | Crystal Lake S (HSD2 VAR) Varsity | 4 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS318 | IHS NC | Thu | 1/17 | BG B | 7:30 PM | 5 | Deerfield (HSD2 VAR) Varsity | 3 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS221 | IHS NC | Thu | 1/17 | VH N | 7:20 PM | 1 | Carmel Catholic (HSD2 JV) JV | 6 | Evanston HS (HSD1 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS277 | IHS NC | Tue | 1/22 | VH N | 8:50 PM | 2 | Carmel Catholic (HSD2 VAR) Varsity | 3 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS384 | IHS NC | Fri | 1/25 | HEART | 9:20 PM | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 2 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS265 | IHS NC | Sat | 1/26 | BG R | 5:30 PM | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS278 | IHS NC | Thu | 1/31 | VH N | 7:20 PM | 2 | Carmel Catholic (HSD2 VAR) Varsity | 2 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1436 | IHS NC | Sat | 2/02 | WESTM | 7:20 PM | 4 | Carmel Catholic (HSD2 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1442 | IHS NC | Mon | 2/04 | BG B | 7:45 PM | 7 | Carmel Catholic (HSD2 VAR) Varsity | 3 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGN91 | IHS NC | Wed | 2/06 | HE 2 | 7:40 PM | 4 | Loyola Academy (HSD2 VAR) Varsity - Marron | 3 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF593 | IHS NC | Tue | 2/12 | VH N | 7:20 PM | 6 | Carmel Catholic (HSD2 VAR) Varsity | 2 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013