![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS57 | |
Date | Saturday, October 20 2012 | |
Time | 9:05 PM | |
Location | Skokie | |
Home Team | 10 | Niles Township (HSD1 JV) Nighth |
Visiting Team | 0 | Carmel Catholic (HSD2 JV) JV |
Niles Township (HSD1 JV) Nighth |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
39 | Niles Township (HSD1 JV) Nighth | Dorsch, Jason W | 210:00 | 195 | 195 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 8:48 | 87 | Kolom, Elazar | 25 | Clark, Nick | Power Play | |||
1 | 4:13 | 87 | Kolom, Elazar | 13 | Kinne, John W | Normal | |||
1 | 3:15 | 21 | Ercoli, Antonio | 87 | Kolom, Elazar | 58 | Sherman, Eli | Normal | |
2 | 5:05 | 21 | Ercoli, Antonio | 87 | Kolom, Elazar | 25 | Clark, Nick | Power Play | |
2 | 3:53 | 20 | Burke, Jack R | 17 | Petroulakis, Alexander | Power Play | |||
2 | 0:59 | 90 | Vlad, Stefan | 87 | Kolom, Elazar | 21 | Ercoli, Antonio | Normal | |
3 | 11:10 | 90 | Vlad, Stefan | 99 | Bleadon, Joseph M | Power Play | |||
3 | 6:31 | 21 | Ercoli, Antonio | 90 | Vlad, Stefan | Normal | |||
3 | 5:34 | 13 | Kinne, John W | 25 | Clark, Nick | 23 | Daniels, Joshua | Normal | |
3 | 0:35 | 58 | Sherman, Eli | 90 | Vlad, Stefan | 21 | Ercoli, Antonio | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 12:59 | 25 | Clark, Nick | 2:00 | Interference | ||||
2 | 0:00 | 97 | Greenberg, Seth M | 2:00 | Boarding |
Carmel Catholic (HSD2 JV) JV |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
0 | Carmel Catholic (HSD2 JV) JV | Davies, Ian G | 210:00 | 170 | 120 | 50 | 70.59 | 5 | 10.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 9:23 | 10 | Palczynski, Thomas P | 2:00 | Slashing | ||||
2 | 6:06 | 88 | Boehm, Garrett T | 2:00 | Head Contact | ||||
2 | 4:16 | 00 | Davies, Ian G | 2:00 | Interference | ||||
3 | 13:12 | 10 | Palczynski, Thomas P | 2:00 | Interference | ||||
3 | 11:55 | 7 | Bacci, Jake R | 2:00 | Hooking | ||||
3 | 9:40 | 24 | Stowe, Jonathan W | 2:00 | Tripping |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |