![]() | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM Marcos S Hamelin 28 - Warren HS (HSD2 JV) Junior Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
So | Defense | 19 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 58:00 |
IHS350 | IHS NC | Wed | 9/25 | GM | 7:00 PM | 1 | Warren HS (HSD2 JV) Junior Varsity | 6 | Guerin HS (HSD1 VAR) VARSITY | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS341 | IHS NC | Sat | 9/28 | GM | 5:20 PM | 0 | Warren HS (HSD2 JV) Junior Varsity | 3 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS392 | IHS NC | Mon | 9/30 | WESTM | 9:25 PM | 4 | PREP HS (HSD1 JV) Jv 2 | 7 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS232 | IHS NC | Sun | 10/06 | CL W | 6:20 PM | 4 | Kings HS Hockey (HSD1 JV) | 1 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||
IHS342 | IHS NC | Wed | 10/09 | GM | 7:00 PM | 0 | Warren HS (HSD2 JV) Junior Varsity | 7 | Niles Township (HSD1 JV) Jv | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS203 | IHS NC | Fri | 10/11 | LFA | 5:30 PM | 3 | Lake Zurich HS (HSD1 JV) Jv | 1 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS193 | IHS NC | Sat | 10/12 | BG B | 7:10 PM | 6 | BGHW HS (HSD1 JV) Jv | 0 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||
IHS343 | IHS NC | Wed | 10/16 | GM | 7:00 PM | 0 | Warren HS (HSD2 JV) Junior Varsity | 4 | Highland Park HS (HSD2 VAR) Jv | ||||||||||||||||||||
IHS344 | IHS NC | Wed | 10/23 | GM | 7:00 PM | 3 | Warren HS (HSD2 JV) Junior Varsity | 7 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS345 | IHS NC | Sat | 10/26 | GM | 5:20 PM | 0 | Warren HS (HSD2 JV) Junior Varsity | 6 | Lakers High School (HSD1 JV) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS224 | IHS NC | Sun | 10/27 | EVAN | 12:30 PM | 2 | Evanston HS (HSD2 JV) Junior Varsity | 3 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS346 | IHS NC | Wed | 10/30 | GM | 7:00 PM | 1 | Warren HS (HSD2 JV) Junior Varsity | 4 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS353 | IHS NC | Sun | 11/03 | LEAFJJ | 6:00 PM | 9 | Crystal Lake S (HSD2 JV) Jv | 3 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS347 | IHS NC | Wed | 11/06 | GM | 7:00 PM | 4 | Warren HS (HSD2 JV) Junior Varsity | 4 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS368 | IHS NC | Sun | 11/17 | BAL | 6:30 PM | 5 | Maine Township HS (HSD1 JV) Jv | 0 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||
MGN70 | IHS NC | Tue | 12/03 | GM | 8:15 PM | 2 | Warren HS (HSD2 JV) Junior Varsity | 6 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||
WAF239 | IHS NC | Wed | 12/04 | ICE E | 7:20 PM | 4 | Latin School Of Chgo (HSD2 JV) Jv | 4 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||
IHS379 | IHS NC | Mon | 12/09 | CL W | 8:40 PM | 9 | CCM Tigers HS (HSD1 JV) Jv | 2 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||
IHS349 | IHS NC | Wed | 12/11 | GM | 7:00 PM | 2 | Warren HS (HSD2 JV) Junior Varsity | 4 | Deerfield (HSD2 JV) Junior Varsity | ||||||||||||||||||||
|
© AHAI 2014