![]() | IHSHL Scholastic Division 2012-2013 Last update Feb 26, 2013 3:15 AM Luke W Favia 27 - Stevenson (HSD2 JV) Junior Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
So | Forward | 25 | 0 | 9 | 11 | 20 | 2 | 0 | 0 | 20:00 |
IHS712 | IHS SC | Sat | 9/29 | HEART | 7:50 PM | 1 | Loyola Academy (HSD2 JV) Jv | 6 | Stevenson (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
IHS720 | IHS SC | Wed | 10/10 | BG R | 9:15 PM | 4 | Stevenson (HSD2 JV) Junior Varsity | 3 | New Trier HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS722 | IHS SC | Sat | 10/13 | BG R | 7:40 PM | 0 | Stevenson (HSD2 JV) Junior Varsity | 3 | Prairie Ridge (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||
IHS728 | IHS SC | Sat | 10/20 | NB | 6:30 PM | 1 | Glenbrook N HS (HSD2 JV) | 0 | Stevenson (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS733 | IHS SC | Wed | 10/24 | BAR | 9:00 PM | 4 | Barrington HS (HSD2 JV) Jv | 3 | Stevenson (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS737 | IHS SC | Sat | 10/27 | HEART | 7:50 PM | 5 | Loyola Academy (HSD2 JV) Jv | 1 | Stevenson (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS739 | IHS SC | Wed | 10/31 | GLEN | 8:20 PM | OT 1 | Glenbrook South HS (HSD2 JV) Jv | OT 2 | Stevenson (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
IHS741 | IHS SC | Sat | 11/03 | RCKCA | 6:30 PM | 4 | Rockford HS (HSD1 JV) Rockford High School | 1 | Stevenson (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS744 | IHS SC | Wed | 11/07 | WESTM | 9:10 PM | 4 | St Viator HS (HSD2 JV) Junior Varsity | 6 | Stevenson (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS749 | IHS SC | Sat | 11/10 | BG R | 7:40 PM | 4 | Stevenson (HSD2 JV) Junior Varsity | 7 | Barrington HS (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS751 | IHS SC | Tue | 11/13 | WILM | 9:10 PM | 2 | New Trier HS (HSD2 JV) Junior Varsity | 4 | Stevenson (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS754 | IHS SC | Sat | 11/17 | CL FE | 7:50 PM | 3 | Prairie Ridge (HSD2 JV) Jv | 4 | Stevenson (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS758 | IHS SC | Wed | 11/21 | BG R | 9:10 PM | 9 | Stevenson (HSD2 JV) Junior Varsity | 1 | St Viator HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS762 | IHS SC | Sat | 12/01 | BG R | 3:55 PM | 0 | Stevenson (HSD2 JV) Junior Varsity | 4 | Prairie Ridge (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS766 | IHS SC | Wed | 12/05 | WESTM | 9:10 PM | 1 | St Viator HS (HSD2 JV) Junior Varsity | 3 | Stevenson (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS768 | IHS SC | Thu | 12/06 | GLEN | 8:50 PM | 0 | Glenbrook South HS (HSD2 JV) Jv | 6 | Stevenson (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS771 | IHS SC | Sat | 12/08 | BG B | 7:40 PM | 1 | Stevenson (HSD2 JV) Junior Varsity | 5 | Glenbrook N HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS775 | IHS SC | Wed | 12/12 | BG R | 8:50 PM | 4 | Stevenson (HSD2 JV) Junior Varsity | 1 | Loyola Academy (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS784 | IHS SC | Wed | 12/19 | BG R | 9:10 PM | 4 | Stevenson (HSD2 JV) Junior Varsity | 1 | New Trier HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
IHS787 | IHS SC | Sat | 12/22 | BG R | 7:40 PM | 2 | Stevenson (HSD2 JV) Junior Varsity | 5 | Rockford HS (HSD1 JV) Rockford High School | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS800 | IHS SC | Sat | 1/19 | BG B | 7:40 PM | 2 | Stevenson (HSD2 JV) Junior Varsity | 3 | Barrington HS (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS803 | IHS SC | Wed | 1/23 | BG R | 9:10 PM | 1 | Stevenson (HSD2 JV) Junior Varsity | 2 | Glenbrook South HS (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WEB2367 | IHS SC | Sat | 1/26 | NB | 6:30 PM | OT 2 | Glenbrook N HS (HSD2 JV) | OT 1 | Stevenson (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||
IHS812 | IHS SC | Sat | 2/02 | BG R | 7:40 PM | 0 | Stevenson (HSD2 JV) Junior Varsity | 3 | Rockford HS (HSD1 JV) Rockford High School | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WEB7618 | IHS SC | Sat | 2/23 | BG B | 7:40 PM | 1 | Stevenson (HSD2 JV) Junior Varsity | 5 | Rockford HS (HSD1 JV) Rockford High School | ||||||||||||||||||||||||||||||||||||
|
© AHAI 2013