![]() | IHSHL Scholastic Division 2012-2013 Last update Dec 29, 2012 3:15 AM | ![]() |
| Game | IHS784 | |
| Date | Wednesday, December 19 2012 | |
| Time | 9:10 PM | |
| Location | Twin Rinks Red (Buffalo Grove) | |
| Home Team | 4 | Stevenson (HSD2 JV) Junior Varsity |
| Visiting Team | 1 | New Trier HS (HSD2 JV) Junior Varsity |
| Stevenson (HSD2 JV) Junior Varsity |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 35 | Stevenson (HSD2 JV) Junior Varsity | Furman, Aryel E | 45:00 | 19 | 18 | 1 | 94.74 | 1 | 1.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 2 | 7:41 | 4 | Lee, Raymond | 14 | Moschea, Benjamin P | Normal | |||
| 2 | 2:28 | 22 | Glaser, Jacob | 8 | Zajac, Kevin R | Power Play | |||
| 3 | 11:06 | 22 | Glaser, Jacob | 58 | Kozub, Zachary R | Power Play | |||
| 3 | 0:47 | 88 | Ye, Justin | 4 | Lee, Raymond | Normal | |||
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 8:47 | 58 | Kozub, Zachary R | 2:00 | Head Contact | ||||
| 1 | 6:56 | 14 | Moschea, Benjamin P | 2:00 | Roughing | ||||
| 1 | 5:44 | 2 | Horita, Michael S | 2:00 | Cross Checking | ||||
| 2 | 11:12 | 21 | Pacchini, Cole E | 2:00 | Head Contact | ||||
| 3 | 13:09 | 8 | Zajac, Kevin R | 2:00 | Tripping | ||||
| New Trier HS (HSD2 JV) Junior Varsity |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 72 | New Trier HS (HSD2 JV) Junior Varsity | Balch, Tucker P | 45:00 | 27 | 23 | 4 | 85.19 | 1 | 4.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 3 | 11:27 | 23 | Johnson, Hunter H | 34 | Burton, Patrick J | Normal | |||
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 6:56 | 57 | Park, Grant J | 2:00 | Slashing | ||||
| 1 | 0:57 | 97 | Montesano, Joseph P | 2:00 | Roughing | ||||
| 1 | 0:57 | 97 | Montesano, Joseph P | 2:00 | Head Contact | ||||
| 2 | 10:58 | 54 | Munson, Dillon J | 2:00 | Tripping | ||||
| 2 | 2:37 | 54 | Munson, Dillon J | 2:00 | Slashing | ||||
| 2 | 0:44 | 97 | Montesano, Joseph P | 2:00 | Head Contact | ||||
| 3 | 11:51 | 2 | Murdoch, William T | 2:00 | High Sticking | ||||
| 3 | 8:11 | 78 | Dunn, Brendan N | 2:00 | Tripping | ||||
| ||||||||
| Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| © AHAI 2012 | ||||||||