![]() | IHSHL Scholastic Division 2012-2013 Last update Oct 2, 2013 2:51 PM Penalty Summary | ![]() |
TeamName | Minor | Major | Misc | Game | Match |
Barrington HS (HSD2 VAR) Varsity | 128 | 2 | 2 | 3 | - |
Glenbrook N HS (HSD2 VAR) | 99 | 2 | 6 | 2 | - |
Loyola Academy (HSD2 VAR) Varsity -gold | 100 | 5 | 6 | 1 | - |
New Trier HS (HSD2 VAR) Varsity 1 Green | 101 | 2 | 2 | 1 | - |
Prairie Ridge (HSD2 VAR) Varsity | 115 | 2 | 3 | 1 | - |
Rockford HS (HSD1 VAR) Rockford High School | 142 | 3 | 4 | 2 | - |
St Viator HS (HSD2 VAR) Varsity | 87 | 5 | 1 | 2 | 1 |
Stevenson (HSD2 VAR) Varsity | 97 | 2 | 5 | 1 | - |
xGlenbrook South HS (HSD2 VAR) Varsity | 100 | 2 | 2 | 2 | - |
© AHAI 2013