![]() | IHSHL Scholastic Division 2012-2013 Last update Dec 14, 2012 3:28 AM | ![]() |
| Game | IHS775 | |
| Date | Wednesday, December 12 2012 | |
| Time | 8:50 PM | |
| Location | Twin Rinks Red (Buffalo Grove) | |
| Home Team | 4 | Stevenson (HSD2 JV) Junior Varsity |
| Visiting Team | 1 | Loyola Academy (HSD2 JV) Jv |
| Stevenson (HSD2 JV) Junior Varsity |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 35 | Stevenson (HSD2 JV) Junior Varsity | Furman, Aryel E | 45:00 | 11 | 10 | 1 | 90.91 | 1 | 1.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 1 | 6:36 | 8 | Zajac, Kevin R | 58 | Kozub, Zachary R | Normal | |||
| 1 | 3:46 | 22 | Glaser, Jacob | 17 | Daul, John R | 27 | Favia, Luke W | Normal | |
| 2 | 6:09 | 97 | Cimarusti, Jake K | 10 | Marcelletti, Jordan L | Normal | |||
| 2 | 4:52 | 58 | Kozub, Zachary R | 8 | Zajac, Kevin R | 98 | Fogliatti, Timothy J | Normal | |
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 6:06 | 26 | Levey, Daniel J | 2:00 | Cross Checking | ||||
| 2 | 4:12 | 14 | Moschea, Benjamin P | 2:00 | High Sticking | ||||
| 2 | 0:07 | 14 | Moschea, Benjamin P | 2:00 | Tripping | ||||
| 3 | 13:23 | 58 | Kozub, Zachary R | 2:00 | Cross Checking | ||||
| Loyola Academy (HSD2 JV) Jv |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 35 | Loyola Academy (HSD2 JV) Jv | Martinez, Miguel A | 45:00 | 30 | 26 | 4 | 86.67 | 1 | 4.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 3 | 14:37 | 9 | Gonzalez, Michael R | 19 | Smith, Owen T | Power Play | |||
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 10:39 | 8 | Hennessy, William | 2:00 | Hooking | ||||
| 1 | 2:43 | 17 | Greisch, Jonathan F | 2:00 | Elbowing | ||||
| 2 | 9:35 | 9 | Gonzalez, Michael R | 2:00 | Head Contact | ||||
| 2 | 3:27 | 18 | Rascia, Sam | 2:00 | Boarding | ||||
| ||||||||
| Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
| © AHAI 2012 | ||||||||